Details

Reactor Type Pressurised Water Reactor (or PWR)
Model W (4-loop)
Owner Exelon Generation Co., Llc
Operator Exelon Generation Co., Llc

Timeline

Construction Start Sunday, 1 December 1968
First Criticality Monday, 24 December 1973
First Grid Connection Wednesday, 26 December 1973
Commercial Operation Tuesday, 17 September 1974
Permanent Shutdown Friday, 13 February 1998

Specifications

Capacity Net 1040 MWe
Capacity Gross 1085 MWe
Thermal Capacity 3250 MWt
Design Net Capacity 1040 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1973 - - - - - - - -
1974 880 2580 1271.20 56.80 56.90 56.90 44.70 44.70
1975 867 6320 4829.20 72.20 63.70 62.30 63.60 59.70
1976 932 5426 4672.30 61.80 56.10 59.40 57.10 58.50
1977 1010 6645 6275.30 75.90 70.80 63.20 70.90 62.60
1978 1040 7032 6732.20 80.30 73.90 65.90 73.90 65.50
1979 1040 5880 4759.90 67.10 52.20 63.20 52.20 62.80
1980 1040 5859 5278.20 66.70 67.10 63.80 57.80 62.00
1981 1040 6361 5256.70 72.60 73.00 65.10 57.70 61.40
1982 1040 6076 5158.00 69.40 69.70 65.70 56.60 60.80
1983 1040 6404 6195.90 73.10 73.20 66.60 68.00 61.60
1984 1040 6177 6001.50 70.30 70.40 66.90 65.70 62.00
1985 1040 5901 5130.16 67.40 67.40 67.00 56.30 61.50
1986 1040 7370 7346.90 84.10 84.20 68.40 80.60 63.10
1987 1040 5383 5131.90 61.40 61.50 67.90 56.30 62.60
1988 1040 6847 6652.74 78.00 85.40 69.10 72.80 63.30
1989 1040 8222 7694.44 93.90 93.90 70.80 84.50 64.70
1990 1040 2960 2646.41 33.80 33.80 68.50 29.00 62.50
1991 1040 5430 5131.91 62.00 62.00 68.10 56.30 62.10
1992 1040 5746 5365.06 65.40 65.40 67.90 58.70 61.90
1993 1040 5426 5292.18 61.90 61.90 67.60 58.10 61.70
1994 1040 6192 6151.49 70.70 70.70 67.80 67.50 62.00
1995 1040 6210 5922.40 70.90 70.90 67.90 65.00 62.20
1996 1040 5687 5608.47 64.70 64.80 67.80 61.40 62.10
1997 1040 0 0.00 0.00 0.00 64.80 0.00 59.40
1998 1040 0 0.00 0.00 0.00 64.60 0.00 59.20

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news