Details
Reactor Type | Boiling Water Reactor (or BWR) |
---|---|
Model | BWR-5 |
Owner | Tokyo Electric Power Company Holdings, Inc. |
Operator | Tokyo Electric Power Company Holdings, Inc. |
Timeline
Construction Start | Friday, 25 May 1979 |
---|---|
First Criticality | Tuesday, 26 April 1983 |
First Grid Connection | Thursday, 23 June 1983 |
Commercial Operation | Friday, 3 February 1984 |
Permanent Shutdown | Monday, 30 September 2019 |
Specifications
Capacity Net | 1067 MWe |
---|---|
Capacity Gross | 1100 MWe |
Thermal Capacity | 3293 MWt |
Design Net Capacity | 1067 MWe |
Operational History
Electricity Supplied (GWh)
Energy Availability Factor (%)
Total Electricity Supplied (GWh)
Reactor History
Year | Reference Unit Power (MWe) | Annual Time Online (Hours) | Electricity Supplied (GWh) | Operation Factor (%) | Energy Availability Annual (%) | Energy Availability Cumulative (%) | Load Factor Annual (%) | Load Factor Cumulative (%) |
---|---|---|---|---|---|---|---|---|
1983 | 1067 | 2476 | 1601.20 | - | - | - | - | - |
1984 | 1067 | 8315 | 8732.21 | 100.00 | 98.90 | 98.90 | 98.90 | 98.90 |
1985 | 1067 | 6534 | 6760.10 | 74.60 | 73.00 | 85.40 | 72.30 | 85.00 |
1986 | 1067 | 6727 | 7063.87 | 76.80 | 76.20 | 82.20 | 75.60 | 81.80 |
1987 | 1067 | 6607 | 6844.85 | 75.40 | 74.30 | 80.20 | 73.20 | 79.60 |
1988 | 1067 | 7238 | 7628.40 | 82.40 | 82.10 | 80.60 | 81.40 | 80.00 |
1989 | 1067 | 7920 | 8308.76 | 90.40 | 89.40 | 82.10 | 88.90 | 81.50 |
1990 | 1067 | 5956 | 6261.33 | 68.00 | 67.40 | 79.90 | 67.00 | 79.40 |
1991 | 1067 | 6579 | 6887.35 | 75.10 | 74.30 | 79.20 | 73.70 | 78.70 |
1992 | 1067 | 7656 | 8116.28 | 87.20 | 87.10 | 80.10 | 86.60 | 79.60 |
1993 | 1067 | 6427 | 6785.71 | 73.40 | 73.20 | 79.40 | 72.60 | 78.80 |
1994 | 1067 | 6696 | 7058.19 | 76.40 | 76.00 | 79.10 | 75.50 | 78.60 |
1995 | 1067 | 6435 | 6786.68 | 73.50 | 73.10 | 78.60 | 72.60 | 78.00 |
1996 | 1067 | 8784 | 9327.91 | 100.00 | 100.00 | 80.30 | 99.50 | 79.70 |
1997 | 1067 | 7021 | 7405.60 | 80.20 | 79.80 | 80.20 | 79.20 | 79.70 |
1998 | 1067 | 7104 | 7447.08 | 81.10 | 80.20 | 80.20 | 79.70 | 79.70 |
1999 | 1067 | 7765 | 8231.59 | 88.60 | 88.60 | 80.80 | 88.10 | 80.20 |
2000 | 1067 | 8372 | 8874.49 | 95.30 | 95.20 | 81.60 | 94.70 | 81.10 |
2001 | 1067 | 6378 | 6761.88 | 72.80 | 73.10 | 81.10 | 72.30 | 80.60 |
2002 | 1067 | 4398 | 4645.23 | 50.20 | 50.20 | 79.50 | 49.70 | 79.00 |
2003 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 75.50 | 0.00 | 75.00 |
2004 | 1067 | 2978 | 3169.84 | 33.90 | 33.90 | 73.50 | 33.80 | 73.00 |
2005 | 1067 | 7128 | 7593.53 | 81.40 | 81.20 | 73.90 | 81.20 | 73.40 |
2006 | 1067 | 7413 | 7858.20 | 84.60 | 84.30 | 74.30 | 84.10 | 73.80 |
2007 | 1067 | 4593 | 4793.13 | 52.40 | 51.60 | 73.40 | 51.30 | 72.90 |
2008 | 1067 | 7416 | 7896.32 | 84.40 | 84.40 | 73.80 | 84.20 | 73.40 |
2009 | 1067 | 8497 | 9020.95 | 97.00 | 96.60 | 74.70 | 96.50 | 74.30 |
2010 | 1067 | 6625 | 7003.59 | 75.60 | 75.30 | 74.70 | 74.90 | 74.30 |
2011 | 1067 | 1671 | 1777.46 | 19.10 | 19.10 | 72.70 | 19.00 | 72.30 |
2012 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 70.20 | 0.00 | 69.80 |
2013 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 67.90 | 0.00 | 67.50 |
2014 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 65.70 | 0.00 | 65.30 |
2015 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 63.60 | 0.00 | 63.20 |
2016 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 61.70 | 0.00 | 61.30 |
2017 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 59.90 | 0.00 | 59.50 |
2018 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 58.10 | 0.00 | 57.80 |
2019 | 1067 | 0 | 0.00 | 0.00 | 0.00 | 56.90 | 0.00 | 56.60 |
Source: Operating details - IAEA PRIS