Details

Reactor Type Pressurised Water Reactor (or PWR)
Model W (4-loop) DRYAMB
Owner Entergy Nuclear Operations, Inc.
Operator Entergy Nuclear Operations, Inc.

Timeline

Construction Start Friday, 14 October 1966
First Criticality Tuesday, 22 May 1973
First Grid Connection Tuesday, 26 June 1973
Commercial Operation Thursday, 1 August 1974
Permanent Shutdown Thursday, 30 April 2020

Specifications

Capacity Net 998 MWe
Capacity Gross 1067 MWe
Thermal Capacity 3216 MWt
Design Net Capacity 873 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1973 873 1245 366.10 - - - - -
1974 873 5220 3329.00 79.90 79.80 79.80 63.50 63.50
1975 865 6545 4646.00 74.70 61.30 66.80 61.30 62.00
1976 864 3054 2287.10 34.80 30.20 51.70 30.10 48.80
1977 864 6626 5210.30 75.60 68.90 56.70 68.80 54.70
1978 859 5503 4372.90 62.80 58.20 57.00 58.10 55.40
1979 856 6156 4808.40 70.30 64.10 58.30 64.10 57.00
1980 856 5689 4273.20 64.80 63.90 59.20 56.80 57.00
1981 856 4027 3065.00 46.00 44.90 57.30 40.90 54.80
1982 862 5726 4458.60 65.40 65.00 58.20 59.00 55.30
1983 859 7354 5895.30 84.00 83.50 60.90 78.30 57.80
1984 864 4552 2891.63 51.80 48.40 59.70 38.10 55.90
1985 864 8382 6665.04 95.70 95.50 62.80 89.00 58.80
1986 864 4924 3827.37 56.20 52.60 62.00 51.10 58.10
1987 849 6331 5149.59 72.30 69.80 62.60 68.90 58.90
1988 864 7247 6063.99 82.50 81.00 63.80 80.60 60.40
1989 864 5556 4476.87 63.40 60.40 63.60 59.70 60.40
1990 939 5779 5222.15 66.00 64.30 63.60 67.20 60.80
1991 939 4495 3873.43 51.30 51.20 62.90 47.60 60.00
1992 951 8494 7880.64 96.70 96.70 64.90 95.50 62.10
1993 951 6570 5931.71 75.00 75.30 65.40 72.00 62.60
1994 951 8760 7634.60 100.00 100.00 67.30 92.60 64.20
1995 951 5533 4896.89 63.20 63.60 67.10 59.40 64.00
1996 951 8261 7831.79 94.00 94.20 68.40 94.80 65.40
1997 931 3639 3179.72 41.50 41.70 67.20 38.80 64.20
1998 951 2698 2512.52 30.80 31.00 65.60 30.80 62.80
1999 951 7665 7300.44 87.50 87.60 66.50 88.90 63.90
2000 951 1099 1062.31 12.50 12.50 64.40 12.80 61.80
2001 951 8429 7792.73 96.20 96.20 65.60 94.50 63.10
2002 951 7931 7556.55 90.50 90.20 66.50 91.70 64.20
2003 956 8597 8370.81 98.10 98.10 67.60 100.30 65.50
2004 956 7851 7513.09 89.40 89.30 68.40 89.50 66.30
2005 965 8730 8847.09 99.60 99.70 69.50 104.60 67.60
2006 1020 7937 7984.68 90.60 90.60 70.20 89.40 68.40
2007 1020 8679 8842.64 99.10 99.10 71.20 99.00 69.40
2008 1020 8088 8205.17 92.10 92.10 71.80 91.60 70.10
2009 1025 8667 8837.44 98.90 99.00 72.70 98.40 71.00
2010 1022 7267 7325.92 83.00 82.90 73.00 81.80 71.30
2011 1022 8648 8767.22 98.70 98.70 73.80 97.90 72.10
2012 1020 7867 7911.30 89.60 89.60 74.20 88.30 72.60
2013 1020 8675 8763.08 99.00 99.00 74.90 98.10 73.30
2014 1020 8194 8313.12 93.50 93.50 75.40 93.00 73.80
2015 1020 8691 8793.59 99.20 99.20 76.10 98.40 74.50
2016 1020 6226 6030.06 70.90 70.90 75.90 67.30 74.30
2017 1020 8301 8315.20 94.80 94.80 76.40 93.10 74.80
2018 998 7957 7997.10 90.80 90.80 76.80 91.50 75.20
2019 998 8301 8352.75 94.80 94.80 77.20 95.50 75.70
2020 998 2902 2759.08 99.90 100.00 77.40 95.20 75.80

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news