Nuclear Reactors in Spain
7
Operable
Reactors
Reactors
7,123 MWe
20%
Nuclear Share
of Generation
of Generation
52,129 GWh (2024)
0
Reactors Under
Construction
Construction
0 MWe
Total Operable Nuclear Capacity
Total Electricity Generated
All Operable Reactors
| Reactor Name | Model | Process | Capacity (MWe) | Grid Connection | Load Factor (2024) (%) | Electricity Generated (2024) (GWh) |
|---|---|---|---|---|---|---|
| Almaraz 1 | W (3-loop) | PWR | 1011 | 01/05/1981 | 82.00 | 7285.28 |
| Almaraz 2 | W (3-loop) | PWR | 1006 | 08/10/1983 | 87.70 | 7750.63 |
| Asco 1 | W (3-loop) | PWR | 995 | 13/08/1983 | 79.40 | 6937.81 |
| Asco 2 | W (3-loop) | PWR | 997 | 23/10/1985 | 84.20 | 7372.32 |
| Cofrentes | BWR-6 | BWR | 1064 | 14/10/1984 | 84.80 | 7924.87 |
| Trillo 1 | PWR 3 loops | PWR | 1003 | 23/05/1988 | 80.90 | 7128.47 |
| Vandellos 2 | W (3-loop) | PWR | 1047 | 12/12/1987 | 84.00 | 7729.94 |
All Permanent Shutdown Reactors
| Reactor Name | Model | Process | Net Capacity (MWe) | Permanent Shutdown |
|---|---|---|---|---|
| Jose Cabrera 1 | W (1-loop) | PWR | 141 | 30/04/2006 |
| Santa Maria De Garona | BWR-3 | BWR | 446 | 02/08/2017 |
| Vandellos 1 | GCR | 480 | 31/07/1990 |