Details
Reactor Type | Boiling Water Reactor (or BWR) |
---|---|
Model | BWR-4 |
Owner | Tokyo Electric Power Company Holdings, Inc. |
Operator | Tokyo Electric Power Company Holdings, Inc. |
Timeline
Construction Start | Monday, 22 May 1972 |
---|---|
First Criticality | Friday, 26 August 1977 |
First Grid Connection | Thursday, 22 September 1977 |
Commercial Operation | Tuesday, 18 April 1978 |
Permanent Shutdown | Tuesday, 17 December 2013 |
Specifications
Capacity Net | 760 MWe |
---|---|
Capacity Gross | 784 MWe |
Thermal Capacity | 2381 MWt |
Design Net Capacity | 760 MWe |
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Operational History
Electricity Supplied (GWh)
Energy Availability Factor (%)
Total Electricity Supplied (GWh)
Reactor History
Year | Reference Unit Power (MWe) | Annual Time Online (Hours) | Electricity Supplied (GWh) | Operation Factor (%) | Energy Availability Annual (%) | Energy Availability Cumulative (%) | Load Factor Annual (%) | Load Factor Cumulative (%) |
---|---|---|---|---|---|---|---|---|
1977 | 760 | 2040 | 875.10 | - | - | - | - | - |
1978 | 760 | 7690 | 4806.70 | 99.90 | 80.30 | 80.30 | 80.30 | 80.30 |
1979 | 760 | 5847 | 3898.60 | 66.80 | 58.60 | 67.30 | 58.60 | 67.30 |
1980 | 760 | 6467 | 4282.60 | 73.60 | 64.20 | 66.10 | 64.20 | 66.10 |
1981 | 760 | 6616 | 4553.90 | 75.50 | 68.40 | 66.70 | 68.40 | 66.70 |
1982 | 760 | 5789 | 4061.30 | 66.10 | 60.70 | 65.40 | 61.00 | 65.50 |
1983 | 760 | 7328 | 5338.80 | 83.60 | 80.20 | 68.00 | 80.20 | 68.10 |
1984 | 760 | 6293 | 4691.48 | 71.60 | 71.00 | 68.50 | 70.30 | 68.40 |
1985 | 760 | 5547 | 4112.43 | 63.30 | 62.10 | 67.60 | 61.80 | 67.60 |
1986 | 760 | 5622 | 4157.36 | 64.20 | 63.20 | 67.10 | 62.40 | 67.00 |
1987 | 760 | 5399 | 3995.01 | 61.60 | 60.50 | 66.40 | 60.00 | 66.20 |
1988 | 760 | 7973 | 5952.71 | 90.80 | 90.00 | 68.70 | 89.20 | 68.40 |
1989 | 760 | 6401 | 4766.53 | 73.10 | 72.20 | 69.00 | 71.60 | 68.70 |
1990 | 760 | 5354 | 3956.55 | 61.10 | 60.20 | 68.30 | 59.40 | 67.90 |
1991 | 760 | 8760 | 6575.82 | 100.00 | 100.00 | 70.60 | 98.80 | 70.20 |
1992 | 760 | 6488 | 4841.23 | 73.90 | 73.30 | 70.80 | 72.50 | 70.40 |
1993 | 760 | 5448 | 4059.68 | 62.20 | 61.70 | 70.20 | 61.00 | 69.80 |
1994 | 760 | 5723 | 4246.21 | 65.30 | 64.60 | 69.90 | 63.80 | 69.40 |
1995 | 760 | 7885 | 5878.68 | 90.00 | 89.10 | 70.90 | 88.30 | 70.50 |
1996 | 760 | 7521 | 5666.87 | 85.60 | 85.60 | 71.70 | 84.90 | 71.20 |
1997 | 760 | 6139 | 4609.38 | 70.10 | 69.80 | 71.60 | 69.20 | 71.10 |
1998 | 760 | 7217 | 5369.91 | 82.40 | 81.50 | 72.10 | 80.70 | 71.60 |
1999 | 760 | 8184 | 6154.14 | 93.40 | 93.20 | 73.10 | 92.40 | 72.60 |
2000 | 760 | 2187 | 1647.03 | 24.90 | 24.90 | 71.00 | 24.70 | 70.40 |
2001 | 760 | 7869 | 5905.13 | 89.80 | 89.60 | 71.70 | 88.70 | 71.20 |
2002 | 760 | 8760 | 6590.49 | 100.00 | 99.80 | 72.90 | 99.00 | 72.30 |
2003 | 760 | 3627 | 2723.76 | 41.40 | 41.40 | 71.60 | 40.90 | 71.10 |
2004 | 760 | 7281 | 5471.32 | 82.90 | 82.80 | 72.10 | 82.00 | 71.50 |
2005 | 760 | 3781 | 2792.56 | 43.20 | 42.40 | 71.00 | 42.00 | 70.50 |
2006 | 760 | 6241 | 4656.90 | 71.20 | 70.60 | 71.00 | 70.00 | 70.40 |
2007 | 760 | 7205 | 5389.56 | 82.20 | 81.80 | 71.40 | 81.00 | 70.80 |
2008 | 760 | 5100 | 3930.68 | 58.10 | 57.40 | 70.90 | 58.90 | 70.40 |
2009 | 760 | 7282 | 5720.08 | 83.10 | 82.80 | 71.30 | 85.90 | 70.90 |
2010 | 760 | 7501 | 5887.98 | 85.60 | 85.40 | 71.70 | 88.40 | 71.40 |
2011 | 760 | 48 | 27.32 | 0.60 | 0.50 | 69.60 | 0.40 | 69.30 |
2012 | 760 | 0 | 0.00 | 0.00 | 0.00 | 67.60 | 0.00 | 67.30 |
2013 | 760 | 0 | 0.00 | 0.00 | 0.00 | 65.80 | 0.00 | 65.50 |
Source: Operating details - IAEA PRIS