Details

Reactor Type Pressurized Heavy Water Reactor (or PHWR)
Model CANDU-137 MW
Owner Pakistan Atomic Energy Commission
Operator Pakistan Atomic Energy Commission

Timeline

Construction Start Monday, 1 August 1966
First Criticality Sunday, 1 August 1971
First Grid Connection Monday, 18 October 1971
Commercial Operation Thursday, 7 December 1972
Permanent Shutdown Sunday, 1 August 2021

Specifications

Capacity Net 90 MWe
Capacity Gross 100 MWe
Thermal Capacity 337 MWt
Design Net Capacity 125 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1971 137 102 3.00 - - - - -
1972 137 3737 232.70 80.20 38.70 38.70 38.60 38.60
1973 126 6197 394.80 70.70 35.60 35.90 35.80 36.00
1974 126 6749 583.90 77.00 52.80 43.90 52.90 44.10
1975 126 6375 494.90 72.80 44.80 44.20 44.80 44.30
1976 137 6026 487.30 68.60 40.50 43.20 40.50 43.30
1977 126 5290 339.40 60.40 30.70 40.80 30.80 40.90
1978 125 4473 228.40 51.10 20.90 37.60 20.90 37.70
1979 125 802 29.60 9.20 2.70 32.80 2.70 32.80
1980 125 2427 67.90 27.60 6.20 29.60 6.20 29.60
1981 125 5379 192.20 61.40 17.60 28.20 17.60 28.30
1982 125 1801 70.90 20.60 6.50 26.10 6.50 26.20
1983 125 4754 194.00 54.30 17.70 25.40 17.70 25.40
1984 137 5592 290.65 63.70 24.90 25.30 24.20 25.30
1985 137 3895 261.96 44.50 21.80 25.00 21.80 25.00
1986 125 7211 476.22 82.30 43.50 26.30 43.50 26.30
1987 125 4541 274.77 51.80 25.10 26.20 25.10 26.20
1988 125 2962 171.41 33.70 15.60 25.60 15.60 25.60
1989 125 1145 60.86 13.10 5.60 24.40 5.60 24.40
1990 125 5331 375.91 60.90 34.30 25.00 34.30 25.00
1991 125 6126 370.30 69.90 33.80 25.40 33.80 25.40
1992 125 6396 499.74 72.80 45.50 26.40 45.50 26.40
1993 125 4620 369.60 52.70 33.80 26.80 33.80 26.70
1994 125 7518 523.64 85.80 47.80 27.70 47.80 27.70
1995 125 7520 461.04 85.80 42.10 28.30 42.10 28.30
1996 125 5291 310.86 60.20 28.30 28.30 28.30 28.30
1997 125 6391 386.12 73.00 35.30 28.60 35.30 28.60
1998 125 4799 353.35 54.80 29.70 28.60 32.30 28.70
1999 125 1046 68.99 11.90 11.90 28.00 6.30 27.90
2000 125 5078 368.31 57.80 33.50 28.20 33.50 28.10
2001 125 6049 399.46 69.00 36.50 28.50 36.50 28.40
2002 125 6601 444.02 75.40 40.60 28.90 40.60 28.80
2003 125 0 0.00 0.00 0.00 28.00 0.00 27.90
2004 125 6467 183.00 73.60 24.70 27.90 16.70 27.50
2005 125 6633 253.56 75.70 37.70 28.20 23.20 27.40
2006 125 408 14.99 4.70 4.60 27.50 1.40 26.60
2007 125 5989 359.51 68.40 50.90 28.20 32.80 26.80
2008 125 5026 384.80 57.20 63.40 29.10 35.00 27.00
2009 125 6282 491.31 71.70 47.80 29.60 44.90 27.50
2010 125 6063 464.57 69.20 43.40 30.00 42.40 27.90
2011 125 2768 210.77 31.60 23.30 29.80 19.20 27.70
2012 125 7678 566.40 87.40 60.40 30.60 51.60 28.30
2013 90 6802 480.47 77.60 62.60 31.10 60.90 28.80
2014 90 3083 208.95 35.20 28.60 31.10 26.50 28.80
2015 90 5468 343.69 62.40 46.80 31.30 43.60 29.00
2016 90 7088 432.03 80.70 56.30 31.80 54.60 29.50
2017 90 5721 340.25 65.30 45.80 32.00 43.20 29.70
2018 90 4682 273.96 53.40 37.50 32.10 34.80 29.80
2019 90 759 38.97 8.70 4.90 31.60 4.90 29.40
2020 90 4869 274.92 55.40 35.30 31.70 34.80 29.50
2021 90 2297 132.82 44.80 30.70 31.70 28.80 29.50

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Pakistan

Related News

WNN articles on Pakistan
Subscribe to receive updates on news