Details

Reactor Type Pressurised Water Reactor (or PWR)
Model VVER V-320
Owner Bulgarian Energy Holding Company
Operator Kozloduy NPP Plc

Timeline

Construction Start Thursday, 1 April 1982
First Criticality Wednesday, 29 May 1991
First Grid Connection Friday, 2 August 1991
Commercial Operation Thursday, 30 December 1993

Specifications

Capacity Net 1003 MWe
Capacity Gross 1040 MWe
Thermal Capacity 3120 MWt
Design Net Capacity 1003 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1991 953 2415 1312.67 - - - - -
1992 953 3472 2430.99 - - - - -
1993 953 4032 2799.64 - - - - -
1994 953 7817 4862.58 89.20 87.60 87.60 58.20 58.20
1995 953 5568 3831.85 63.60 63.60 75.60 45.90 52.10
1996 953 6698 5495.89 76.20 76.20 75.80 65.60 56.60
1997 953 6380 4825.42 72.80 72.80 75.10 57.80 56.90
1998 953 6079 3970.04 69.40 63.70 72.80 47.60 55.00
1999 953 6194 4407.84 70.70 60.70 70.80 52.80 54.70
2000 1000 5772 4064.35 65.70 51.20 67.90 46.30 53.40
2001 953 5441 4189.45 62.10 50.40 65.70 50.20 53.00
2002 953 6256 5324.95 71.40 71.50 66.30 63.80 54.20
2003 953 6474 5480.56 73.90 72.90 67.00 65.60 55.30
2004 953 6614 5298.10 75.30 75.20 67.70 63.30 56.10
2005 953 6772 6149.97 77.30 76.90 68.50 73.70 57.50
2006 953 6821 5917.29 77.90 77.00 69.20 70.90 58.50
2007 953 7493 7024.83 85.50 84.70 70.30 84.20 60.40
2008 953 7753 7400.25 88.30 87.20 71.40 88.40 62.20
2009 953 7562 7037.38 86.30 85.60 72.30 84.30 63.60
2010 953 7387 6943.07 84.30 82.70 72.90 83.20 64.80
2011 953 7962 7624.89 90.90 90.30 73.80 91.30 66.20
2012 953 7842 7326.44 89.30 87.90 74.60 87.50 67.30
2013 953 7848 6746.29 89.60 88.30 75.30 80.80 68.00
2014 963 7863 7433.08 89.80 88.00 75.90 88.10 69.00
2015 963 7489 7198.32 85.50 83.60 76.20 85.30 69.70
2016 963 7807 7521.11 88.90 88.10 76.80 88.90 70.60
2017 963 7784 7503.07 88.90 87.60 77.20 88.90 71.30
2018 1003 7864 7883.42 89.80 88.90 77.70 90.30 72.10
2019 1003 7973 8043.47 91.00 90.20 78.20 91.60 72.90
2020 1003 8007 8056.13 91.20 90.20 78.70 91.40 73.60
2021 1003 7970 7852.47 91.00 88.80 79.00 89.40 74.20
2022 1003 7576 7679.72 86.50 85.50 79.30 87.40 74.70
2023 1003 7666 7555.28 87.50 85.00 79.50 86.00 75.10

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Bulgaria

Related News

WNN articles on Bulgaria
Subscribe to receive updates on news