Details

Reactor Type Pressurised Water Reactor (or PWR)
Model W (2-loop)
Owner Kernkraftwerk Beznau
Operator Kernkraftwerk Beznau

Timeline

Construction Start Wednesday, 1 September 1965
First Criticality Monday, 30 June 1969
First Grid Connection Thursday, 17 July 1969
Commercial Operation Wednesday, 24 December 1969

Specifications

Capacity Net 365 MWe
Capacity Gross 380 MWe
Thermal Capacity 1130 MWt
Design Net Capacity 350 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1969 - - - - - - - -
1970 364 5917 1947.00 67.60 61.00 61.00 61.10 61.10
1971 364 5123 1700.50 58.50 59.00 60.00 53.30 57.20
1972 280 5391 1402.90 61.40 61.30 60.40 57.00 57.20
1973 350 6654 1655.00 76.00 71.60 63.30 54.00 56.30
1974 350 7177 2346.70 81.90 78.10 66.30 76.50 60.50
1975 350 7490 2490.90 85.50 81.20 68.80 81.20 64.00
1976 350 7530 2548.10 85.70 83.50 71.00 82.90 66.80
1977 350 7592 2596.30 86.70 85.20 72.80 84.70 69.00
1978 350 8031 2761.90 91.70 89.50 74.60 90.10 71.40
1979 350 7746 2658.80 88.40 86.10 75.80 86.70 73.00
1980 350 7682 2650.50 87.40 85.70 76.70 86.20 74.20
1981 350 7486 2569.70 85.50 83.50 77.30 83.80 75.00
1982 350 7553 2566.90 86.20 83.50 77.80 83.70 75.70
1983 350 7546 2551.70 86.10 83.50 78.20 83.20 76.20
1984 350 8001 2732.94 91.10 88.80 78.90 88.90 77.10
1985 350 7906 2634.26 90.20 86.00 79.40 85.90 77.60
1986 350 7403 2496.27 84.50 81.60 79.50 81.40 77.80
1987 350 7256 2486.26 82.80 80.70 79.60 81.10 78.00
1988 350 7499 2566.55 85.40 83.00 79.70 83.50 78.30
1989 350 7062 2433.15 80.60 78.60 79.70 79.40 78.40
1990 350 7506 2562.48 85.70 84.40 79.90 83.60 78.60
1991 350 7430 2495.26 84.80 83.50 80.10 81.40 78.70
1992 350 7303 2477.39 83.10 81.70 80.10 80.60 78.80
1993 350 6241 2158.43 71.20 69.40 79.70 70.40 78.50
1994 350 7610 2686.88 86.90 85.00 79.90 87.60 78.80
1995 350 7993 2850.46 91.20 90.20 80.30 93.00 79.40
1996 365 7704 2753.18 87.70 86.80 80.50 88.60 79.70
1997 365 7731 2708.21 88.20 85.10 80.70 84.70 79.90
1998 365 8760 3183.13 100.00 99.80 81.40 99.60 80.60
1999 365 8074 2841.27 92.20 88.60 81.60 88.90 80.90
2000 365 7113 2539.20 81.00 78.30 81.50 79.20 80.80
2001 365 8504 3090.18 97.10 96.80 82.00 96.60 81.40
2002 365 8000 2908.78 91.30 91.00 82.30 91.00 81.70
2003 365 8494 3061.76 97.00 96.20 82.70 95.80 82.10
2004 365 7758 2801.17 88.30 87.40 82.90 87.40 82.20
2005 365 8491 3095.96 96.90 96.60 83.30 96.80 82.70
2006 365 8114 2950.68 92.60 92.20 83.50 92.30 82.90
2007 365 8486 3081.34 96.90 96.70 83.90 96.40 83.30
2008 365 8143 2956.58 92.70 92.40 84.10 92.20 83.50
2009 365 8460 3067.33 96.60 96.30 84.40 95.90 83.90
2010 365 7347 2673.99 83.90 83.70 84.40 83.60 83.80
2011 365 8458 3067.13 96.60 96.40 84.70 95.90 84.20
2012 365 7508 2724.73 85.50 85.30 84.70 85.00 84.20
2013 365 8473 3078.45 96.70 96.60 85.00 96.30 84.40
2014 365 8047 2920.61 91.90 91.60 85.10 91.30 84.60
2015 365 1715 628.54 19.60 19.60 83.70 19.70 83.20
2016 365 0 0.00 0.00 0.00 81.80 0.00 81.30
2017 365 0 0.00 0.00 0.00 80.10 0.00 79.60
2018 365 6897 2483.69 78.70 77.30 80.00 77.70 79.60
2019 365 7851 2854.84 89.60 88.60 80.20 89.30 79.80
2020 365 7661 2784.66 87.20 86.20 80.30 86.80 79.90
2021 365 8449 3071.24 96.40 95.60 80.60 96.00 80.20
2022 365 7244 2564.59 82.70 79.90 80.60 80.20 80.20
2023 365 8377 2937.08 95.60 91.50 80.80 91.90 80.40

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Switzerland

Related News

WNN articles on Switzerland
Subscribe to receive updates on news