Details

Reactor Type Pressurised Water Reactor (or PWR)
Model W (2-loop)
Owner Kernkraftwerk Beznau
Operator Kernkraftwerk Beznau

Timeline

Construction Start Monday, 1 January 1968
First Criticality Saturday, 16 October 1971
First Grid Connection Saturday, 23 October 1971
Commercial Operation Wednesday, 15 March 1972

Specifications

Capacity Net 365 MWe
Capacity Gross 380 MWe
Thermal Capacity 1130 MWt
Design Net Capacity 350 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1971 291 1012 211.70 92.70 94.60 94.60 80.80 80.80
1972 364 7624 2618.50 86.80 82.70 83.40 81.90 81.80
1973 350 7042 2220.70 80.40 78.40 81.10 72.40 77.40
1974 350 7607 2527.80 86.80 83.50 81.90 82.40 79.00
1975 350 7503 2547.00 85.60 83.00 82.20 83.10 80.00
1976 350 7777 2652.20 88.50 86.60 83.00 86.30 81.20
1977 350 7758 2690.90 88.60 85.60 83.40 87.80 82.30
1978 350 7888 2753.10 90.00 86.70 83.90 89.80 83.40
1979 350 7835 2700.00 89.40 86.70 84.20 88.10 83.90
1980 350 7279 2559.00 82.90 81.00 83.90 83.20 83.80
1981 350 7868 2768.80 89.80 88.80 84.40 90.30 84.50
1982 350 7811 2722.10 89.20 87.60 84.70 88.80 84.90
1983 350 7977 2790.50 91.10 89.60 85.10 91.00 85.40
1984 350 7874 2724.21 89.60 87.50 85.30 88.60 85.60
1985 350 7647 2629.06 87.30 85.00 85.20 85.80 85.60
1986 350 7983 2769.81 91.10 90.20 85.60 90.30 86.00
1987 350 7535 2527.62 86.00 82.40 85.40 82.40 85.70
1988 350 7604 2630.19 86.60 84.50 85.30 85.60 85.70
1989 350 7614 2643.34 86.90 85.10 85.30 86.20 85.80
1990 350 7568 2636.07 86.40 85.20 85.30 86.00 85.80
1991 350 7551 2619.53 86.20 84.50 85.30 85.40 85.70
1992 350 6836 2375.90 77.80 76.30 84.80 77.30 85.30
1993 350 7517 2650.93 85.80 84.90 84.80 86.50 85.40
1994 350 8710 3062.80 99.40 98.80 85.40 99.90 86.00
1995 350 7247 2560.94 82.70 82.60 85.30 83.50 85.90
1996 357 7912 2754.10 90.10 87.90 85.40 89.10 86.00
1997 357 8732 3090.24 99.70 99.50 86.00 98.80 86.50
1998 357 7755 2717.82 88.50 87.30 86.00 86.90 86.60
1999 357 6322 2217.19 72.20 70.30 85.40 70.90 86.00
2000 365 8499 3071.03 96.80 96.20 85.80 95.80 86.30
2001 365 7107 2568.68 81.10 80.70 85.70 80.30 86.10
2002 365 8292 3012.01 94.70 94.60 86.00 94.20 86.40
2003 365 8070 2920.29 92.10 91.80 86.20 91.30 86.60
2004 365 8556 3099.37 97.40 97.00 86.50 96.70 86.90
2005 365 7728 2801.02 88.20 87.80 86.50 87.60 86.90
2006 365 8517 3073.23 97.20 96.80 86.80 96.10 87.20
2007 365 8063 2911.65 92.00 91.50 87.00 91.10 87.30
2008 365 8505 3073.36 96.80 96.20 87.20 95.90 87.50
2009 365 7615 2758.47 86.90 86.60 87.20 86.30 87.50
2010 365 7865 2856.53 89.80 89.60 87.30 89.30 87.50
2011 365 7564 2739.21 86.40 86.10 87.20 85.70 87.50
2012 365 7715 2793.97 87.80 87.60 87.20 87.10 87.50
2013 365 7968 2892.03 91.00 90.80 87.30 90.40 87.60
2014 365 8433 3053.52 96.30 96.00 87.50 95.50 87.70
2015 365 5611 2023.36 64.00 63.20 87.00 63.30 87.20
2016 365 8474 3048.37 96.50 94.50 87.20 95.10 87.40
2017 365 7735 2813.62 88.30 87.40 87.20 88.00 87.40
2018 365 8445 3057.41 96.40 95.30 87.30 95.60 87.60
2019 365 7790 2827.27 88.90 88.00 87.40 88.40 87.60
2020 365 8175 2956.04 93.10 91.90 87.40 92.20 87.70
2021 365 7871 2850.23 89.80 89.10 87.50 89.10 87.70
2022 365 8406 2974.93 96.00 93.00 87.60 93.00 87.80
2023 365 7819 2804.42 89.30 87.60 87.60 87.70 87.80

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Switzerland

Related News

WNN articles on Switzerland
Subscribe to receive updates on news