Details
Reactor Type | Boiling Water Reactor (or BWR) |
---|---|
Model | BWR-3 |
Owner | Tokyo Electric Power Company Holdings, Inc. |
Operator | Tokyo Electric Power Company Holdings, Inc. |
Timeline
Construction Start | Tuesday, 25 July 1967 |
---|---|
First Criticality | Saturday, 10 October 1970 |
First Grid Connection | Tuesday, 17 November 1970 |
Commercial Operation | Friday, 26 March 1971 |
Permanent Shutdown | Thursday, 19 May 2011 |
Specifications
Capacity Net | 439 MWe |
---|---|
Capacity Gross | 460 MWe |
Thermal Capacity | 1380 MWt |
Design Net Capacity | 439 MWe |
Operational History
Electricity Supplied (GWh)
Energy Availability Factor (%)
Total Electricity Supplied (GWh)
Reactor History
Year | Reference Unit Power (MWe) | Annual Time Online (Hours) | Electricity Supplied (GWh) | Operation Factor (%) | Energy Availability Annual (%) | Energy Availability Cumulative (%) | Load Factor Annual (%) | Load Factor Cumulative (%) |
---|---|---|---|---|---|---|---|---|
1970 | 439 | 576 | 60.48 | - | - | - | - | - |
1971 | 460 | 5045 | 2024.30 | 66.00 | 62.70 | 62.70 | 59.00 | 59.00 |
1972 | 460 | 5878 | 2589.10 | 66.90 | 66.40 | 64.80 | 64.10 | 61.90 |
1973 | 460 | 5469 | 2216.80 | 62.40 | 58.90 | 62.70 | 55.00 | 59.40 |
1974 | 439 | 4934 | 1629.70 | 56.30 | 47.00 | 58.60 | 42.40 | 55.00 |
1975 | 439 | 5 | 0.00 | 0.10 | 0.00 | 46.60 | 0.00 | 43.80 |
1976 | 439 | 4548 | 1563.90 | 51.80 | 40.50 | 45.60 | 40.60 | 43.20 |
1977 | 439 | 0 | 0.00 | 0.00 | 0.00 | 39.00 | 0.00 | 36.90 |
1978 | 439 | 4461 | 1497.60 | 50.90 | 39.00 | 39.00 | 38.90 | 37.20 |
1979 | 439 | 6626 | 2504.40 | 75.60 | 65.10 | 41.90 | 65.10 | 40.30 |
1980 | 439 | 3323 | 1249.50 | 37.80 | 32.40 | 41.00 | 32.40 | 39.50 |
1981 | 439 | 2915 | 1084.80 | 33.30 | 28.10 | 39.80 | 28.20 | 38.50 |
1982 | 439 | 5741 | 2355.00 | 65.50 | 61.00 | 41.60 | 61.20 | 40.40 |
1983 | 439 | 7384 | 3019.50 | 84.30 | 78.50 | 44.40 | 78.50 | 43.40 |
1984 | 439 | 6222 | 2669.76 | 70.80 | 69.50 | 46.20 | 69.20 | 45.20 |
1985 | 439 | 4005 | 1699.29 | 45.70 | 44.40 | 46.10 | 44.20 | 45.20 |
1986 | 439 | 5836 | 2524.68 | 66.60 | 66.10 | 47.40 | 65.60 | 46.40 |
1987 | 439 | 7727 | 3308.89 | 88.20 | 87.30 | 49.70 | 86.00 | 48.80 |
1988 | 439 | 6431 | 2794.46 | 73.20 | 72.80 | 51.00 | 72.50 | 50.10 |
1989 | 439 | 3457 | 1440.78 | 39.50 | 38.60 | 50.40 | 37.50 | 49.40 |
1990 | 439 | 5487 | 2352.41 | 62.60 | 61.40 | 50.90 | 61.20 | 50.00 |
1991 | 439 | 2985 | 1279.99 | 34.10 | 33.40 | 50.10 | 33.30 | 49.20 |
1992 | 439 | 4166 | 1794.06 | 47.40 | 46.80 | 49.90 | 46.50 | 49.10 |
1993 | 439 | 5811 | 2500.67 | 66.30 | 65.40 | 50.60 | 65.00 | 49.80 |
1994 | 439 | 7667 | 3337.53 | 87.50 | 87.20 | 52.20 | 86.80 | 51.40 |
1995 | 439 | 6977 | 3030.83 | 79.60 | 79.30 | 53.20 | 78.80 | 52.50 |
1996 | 439 | 5276 | 2298.59 | 60.10 | 60.00 | 53.50 | 59.60 | 52.70 |
1997 | 439 | 7445 | 3258.91 | 85.00 | 85.00 | 54.70 | 84.70 | 53.90 |
1998 | 439 | 7581 | 3287.23 | 86.50 | 85.90 | 55.80 | 85.50 | 55.00 |
1999 | 439 | 5876 | 2556.93 | 67.10 | 67.00 | 56.20 | 66.50 | 55.40 |
2000 | 439 | 8517 | 3706.28 | 97.00 | 96.90 | 57.50 | 96.10 | 56.80 |
2001 | 439 | 1131 | 487.50 | 12.90 | 12.90 | 56.10 | 12.70 | 55.40 |
2002 | 439 | 7146 | 3120.20 | 81.60 | 81.60 | 56.90 | 81.10 | 56.20 |
2003 | 439 | 0 | 0.00 | 0.00 | 0.00 | 55.20 | 0.00 | 54.50 |
2004 | 439 | 0 | 0.00 | 0.00 | 0.00 | 53.50 | 0.00 | 52.90 |
2005 | 439 | 2050 | 851.33 | 23.40 | 22.60 | 52.60 | 22.10 | 52.00 |
2006 | 439 | 8664 | 3714.61 | 98.90 | 97.10 | 53.90 | 96.60 | 53.20 |
2007 | 439 | 1412 | 610.76 | 16.10 | 15.90 | 52.90 | 15.90 | 52.20 |
2008 | 439 | 6984 | 3036.56 | 79.50 | 79.20 | 53.60 | 78.80 | 52.90 |
2009 | 439 | 6206 | 2637.41 | 70.80 | 69.10 | 54.00 | 68.60 | 53.30 |
2010 | 439 | 4876 | 2089.01 | 55.70 | 55.00 | 54.00 | 54.30 | 53.40 |
2011 | 439 | 1671 | 729.20 | 50.10 | 50.00 | 54.00 | 49.80 | 53.30 |
Source: Operating details - IAEA PRIS