Details
Reactor Type | Boiling Water Reactor (or BWR) |
---|---|
Model | BWR-4 |
Owner | Tokyo Electric Power Company Holdings, Inc. |
Operator | Tokyo Electric Power Company Holdings, Inc. |
Timeline
Construction Start | Monday, 28 December 1970 |
---|---|
First Criticality | Friday, 6 September 1974 |
First Grid Connection | Saturday, 26 October 1974 |
Commercial Operation | Saturday, 27 March 1976 |
Permanent Shutdown | Thursday, 19 May 2011 |
Specifications
Capacity Net | 760 MWe |
---|---|
Capacity Gross | 784 MWe |
Thermal Capacity | 2381 MWt |
Design Net Capacity | 760 MWe |
Operational History
Electricity Supplied (GWh)
Energy Availability Factor (%)
Total Electricity Supplied (GWh)
Reactor History
Year | Reference Unit Power (MWe) | Annual Time Online (Hours) | Electricity Supplied (GWh) | Operation Factor (%) | Energy Availability Annual (%) | Energy Availability Cumulative (%) | Load Factor Annual (%) | Load Factor Cumulative (%) |
---|---|---|---|---|---|---|---|---|
1974 | 760 | 1140 | 284.70 | - | - | - | - | - |
1975 | 760 | 6069 | 2961.80 | - | - | - | - | - |
1976 | 784 | 7641 | 4807.10 | 93.90 | 80.70 | 80.70 | 77.60 | 77.60 |
1977 | 760 | 3575 | 2171.10 | 40.80 | 32.60 | 53.60 | 32.60 | 52.30 |
1978 | 760 | 4368 | 2753.70 | 49.90 | 41.40 | 49.20 | 41.40 | 48.40 |
1979 | 760 | 7190 | 4916.30 | 82.10 | 73.80 | 55.70 | 73.80 | 55.10 |
1980 | 760 | 6110 | 4287.00 | 69.60 | 64.20 | 57.50 | 64.20 | 57.00 |
1981 | 760 | 5173 | 3722.80 | 59.00 | 55.90 | 57.20 | 55.90 | 56.80 |
1982 | 760 | 4037 | 2886.80 | 46.10 | 42.80 | 55.10 | 43.40 | 54.80 |
1983 | 760 | 5643 | 4034.00 | 64.40 | 60.60 | 55.80 | 60.60 | 55.60 |
1984 | 760 | 6041 | 4497.33 | 68.80 | 67.70 | 57.20 | 67.40 | 56.90 |
1985 | 760 | 7738 | 5798.64 | 88.30 | 87.70 | 60.30 | 87.10 | 60.00 |
1986 | 760 | 5621 | 4234.20 | 64.20 | 63.50 | 60.60 | 63.60 | 60.30 |
1987 | 760 | 5086 | 3748.84 | 58.10 | 56.70 | 60.30 | 56.30 | 60.00 |
1988 | 760 | 6822 | 5122.99 | 77.70 | 77.00 | 61.60 | 76.70 | 61.30 |
1989 | 760 | 7616 | 5706.69 | 86.90 | 86.20 | 63.40 | 85.70 | 63.10 |
1990 | 760 | 3985 | 2919.55 | 45.50 | 44.30 | 62.10 | 43.80 | 61.80 |
1991 | 760 | 6003 | 4491.02 | 68.50 | 68.00 | 62.40 | 67.50 | 62.10 |
1992 | 760 | 8120 | 6098.74 | 92.40 | 92.00 | 64.20 | 91.40 | 63.90 |
1993 | 760 | 5655 | 4204.30 | 64.60 | 63.70 | 64.20 | 63.20 | 63.80 |
1994 | 760 | 5647 | 4202.30 | 64.50 | 63.60 | 64.20 | 63.10 | 63.80 |
1995 | 760 | 8036 | 5966.53 | 91.70 | 90.20 | 65.50 | 89.60 | 65.10 |
1996 | 760 | 6525 | 4909.65 | 74.30 | 73.90 | 65.90 | 73.50 | 65.50 |
1997 | 760 | 3345 | 2516.65 | 38.20 | 38.00 | 64.60 | 37.80 | 64.20 |
1998 | 760 | 3622 | 2632.68 | 41.40 | 42.20 | 63.60 | 39.50 | 63.20 |
1999 | 760 | 6792 | 5116.09 | 77.50 | 77.30 | 64.20 | 76.80 | 63.70 |
2000 | 760 | 7859 | 5932.48 | 89.50 | 89.40 | 65.20 | 88.90 | 64.80 |
2001 | 760 | 7506 | 5637.32 | 85.70 | 85.50 | 66.00 | 84.70 | 65.50 |
2002 | 760 | 4747 | 3567.31 | 54.20 | 54.00 | 65.50 | 53.60 | 65.10 |
2003 | 760 | 3290 | 2483.56 | 37.60 | 37.60 | 64.50 | 37.30 | 64.10 |
2004 | 760 | 5225 | 3969.67 | 59.50 | 59.50 | 64.40 | 59.50 | 63.90 |
2005 | 760 | 6987 | 5103.85 | 79.80 | 76.10 | 64.80 | 76.70 | 64.40 |
2006 | 760 | 5509 | 4081.93 | 62.90 | 61.80 | 64.70 | 61.30 | 64.20 |
2007 | 760 | 5840 | 4312.85 | 66.70 | 65.00 | 64.70 | 64.80 | 64.30 |
2008 | 760 | 8784 | 6668.84 | 100.00 | 100.00 | 65.80 | 99.90 | 65.40 |
2009 | 760 | 5380 | 4037.60 | 61.40 | 60.90 | 65.60 | 60.60 | 65.20 |
2010 | 760 | 6473 | 4854.03 | 73.90 | 73.20 | 65.80 | 72.90 | 65.40 |
2011 | 760 | 1671 | 1271.82 | 50.10 | 50.00 | 65.60 | 50.20 | 65.30 |
Source: Operating details - IAEA PRIS