Nuclear Reactors in Pakistan
6
Operable
Reactors
Reactors
3,262 MWe
17%
Nuclear Share
of Generation
of Generation
22,783 GWh (2024)
1
Reactors Under
Construction
Construction
1,100 MWe
Total Operable Nuclear Capacity
Total Electricity Generated
All Operable Reactors
| Reactor Name | Model | Process | Capacity (MWe) | Grid Connection | Load Factor (2025) (%) | Electricity Generated (2025) (GWh) |
|---|---|---|---|---|---|---|
| Chashma Nuclear Power Plant 1 | CNP-300 | PWR | 300 | 13/06/2000 | 75.70 | 1990.13 |
| Chashma Nuclear Power Plant 2 | CNP-300 | PWR | 300 | 14/03/2011 | 87.70 | 2304.26 |
| Chashma Nuclear Power Plant 3 | CNP-300 | PWR | 315 | 15/10/2016 | 93.90 | 2591.74 |
| Chashma Nuclear Power Plant 4 | CNP-300 | PWR | 313 | 25/06/2017 | 80.50 | 2206.30 |
| Karachi 2 | HPR1000 | PWR | 1017 | 18/03/2021 | 78.30 | 6972.27 |
| Karachi 3 | HPR1000 | PWR | 1017 | 04/03/2022 | 85.20 | 7590.52 |
All Under Construction Reactors
| Reactor Name | Model | Process | Capacity (MWe) | Construction Start |
|---|---|---|---|---|
| Chashma Nuclear Power Plant 5 | Hualong One | PWR | 1100 | 30/12/2024 |
All Permanent Shutdown Reactors
| Reactor Name | Model | Process | Net Capacity (MWe) | Permanent Shutdown |
|---|---|---|---|---|
| Karachi 1 | CANDU-137 MW | PHWR | 90 | 01/08/2021 |