Nuclear Reactors in India
24
Operable
Reactors
Reactors
7,935 MWe
3%
Nuclear Share
of Generation
of Generation
49,910 GWh (2024)
8
Reactors Under
Construction
Construction
6,028 MWe
Total Operable Nuclear Capacity
Total Electricity Generated
All Operable Reactors
| Reactor Name | Model | Process | Capacity (MWe) | Grid Connection | Load Factor (2025) (%) | Electricity Generated (2025) (GWh) |
|---|---|---|---|---|---|---|
| Kaiga 1 | Horizontal Pressure Tube type | PHWR | 202 | 12/10/2000 | 22.60 | 400.23 |
| Kaiga 2 | Horizontal Pressure Tube type | PHWR | 202 | 02/12/1999 | 81.60 | 1443.84 |
| Kaiga 3 | Horizontal Pressure Tube type | PHWR | 202 | 11/04/2007 | 94.80 | 1676.83 |
| Kaiga 4 | Horizontal Pressure Tube type | PHWR | 202 | 19/01/2011 | 105.00 | 1857.26 |
| Kakrapar 1 | Horizontal Pressure Tube type | PHWR | 202 | 24/11/1992 | 96.00 | 1698.85 |
| Kakrapar 2 | Horizontal Pressure Tube type | PHWR | 202 | 04/03/1995 | 79.30 | 1403.93 |
| Kakrapar 3 | PHWR-700 | PHWR | 630 | 10/01/2021 | 82.50 | 4553.38 |
| Kakrapar 4 | PHWR-700 | PHWR | 630 | 20/02/2024 | 70.10 | 3867.54 |
| Kudankulam 1 | VVER V-412 | PWR | 932 | 22/10/2013 | 83.80 | 6838.83 |
| Kudankulam 2 | VVER V-412 | PWR | 932 | 29/08/2016 | 83.50 | 6817.82 |
| Madras 1 | Horizontal Pressure Tube type | PHWR | 205 | 23/07/1983 | 0.00 | 0.00 |
| Madras 2 | Horizontal Pressure Tube type | PHWR | 205 | 20/09/1985 | 63.20 | 1135.35 |
| Narora 1 | Horizontal Pressure Tube type | PHWR | 202 | 29/07/1989 | 44.30 | 783.99 |
| Narora 2 | Horizontal Pressure Tube type | PHWR | 202 | 05/01/1992 | 90.00 | 1591.78 |
| Rajasthan 2 | Horizontal Pressure Tube type | PHWR | 187 | 01/11/1980 | 57.50 | 942.62 |
| Rajasthan 3 | Horizontal Pressure Tube type | PHWR | 202 | 10/03/2000 | 85.10 | 1505.49 |
| Rajasthan 4 | Horizontal Pressure Tube type | PHWR | 202 | 17/11/2000 | 81.00 | 1433.76 |
| Rajasthan 5 | Horizontal Pressure Tube type | PHWR | 202 | 22/12/2009 | 89.50 | 1584.39 |
| Rajasthan 6 | Horizontal Pressure Tube type | PHWR | 202 | 28/03/2010 | 99.50 | 1760.30 |
| Rajasthan 7 | Horizontal Pressure Tube type | PHWR | 630 | 17/03/2025 | 32.00 | 1359.47 |
| Tarapur 1 | BWR-1 (Mark 2) | BWR | 150 | 01/04/1969 | ||
| Tarapur 2 | BWR-1 (Mark 2) | BWR | 150 | 05/05/1969 | ||
| Tarapur 3 | Horizontal Pressure Tube Type | PHWR | 482 | 15/06/2006 | 84.00 | 3546.86 |
| Tarapur 4 | Horizontal Pressure Tube Type | PHWR | 378 | 04/06/2005 | 83.40 | 2895.49 |
All Under Construction Reactors
| Reactor Name | Model | Process | Capacity (MWe) | Construction Start |
|---|---|---|---|---|
| Kaiga 5 | Horizontal Pressure Tube type | PHWR | 630 | 01/03/2026 |
| Kaiga 6 | Horizontal Pressure Tube type | PHWR | 630 | 01/03/2026 |
| Kudankulam 3 | VVER V-412 | PWR | 917 | 29/06/2017 |
| Kudankulam 4 | VVER V-412 | PWR | 917 | 23/10/2017 |
| Kudankulam 5 | VVER V-412 | PWR | 917 | 29/06/2021 |
| Kudankulam 6 | VVER V-412 | PWR | 917 | 20/12/2021 |
| PFBR | Prototype | FBR | 470 | 23/10/2004 |
| Rajasthan 8 | Horizontal Pressure Tube type | PHWR | 630 | 30/09/2011 |
All Permanent Shutdown Reactors
| Reactor Name | Model | Process | Net Capacity (MWe) | Permanent Shutdown |
|---|---|---|---|---|
| Rajasthan 1 | Horizontal Pressure Tube type | PHWR | 134 | 09/10/2004 |