Nuclear Reactors in India
24

Operable
Reactors
Reactors
7,943 MWe
3%

Nuclear Share
of Generation
of Generation
49,910 GWh (2024)
6

Reactors Under
Construction
Construction
4,768 MWe
Total Operable Nuclear Capacity
Total Electricity Generated
All Operable Reactors
Reactor Name | Model | Process | Capacity (MWe) | Grid Connection | Load Factor (2024) (%) | Electricity Generated (2024) (GWh) |
---|---|---|---|---|---|---|
Kaiga 1 | Horizontal Pressure Tube type | PHWR | 202 | 12/10/2000 | 92.90 | 1648.02 |
Kaiga 2 | Horizontal Pressure Tube type | PHWR | 202 | 02/12/1999 | 94.30 | 1673.70 |
Kaiga 3 | Horizontal Pressure Tube type | PHWR | 202 | 11/04/2007 | 102.90 | 1826.25 |
Kaiga 4 | Horizontal Pressure Tube type | PHWR | 202 | 19/01/2011 | 98.20 | 1743.24 |
Kakrapar 1 | Horizontal Pressure Tube type | PHWR | 202 | 24/11/1992 | 86.00 | 1526.18 |
Kakrapar 2 | Horizontal Pressure Tube type | PHWR | 202 | 04/03/1995 | 96.80 | 1717.82 |
Kakrapar 3 | PHWR-700 | PHWR | 630 | 10/01/2021 | 65.10 | 3603.32 |
Kakrapar 4 | PHWR-700 | PHWR | 630 | 20/02/2024 | 71.90 | 3065.42 |
Kudankulam 1 | VVER V-412 | PWR | 932 | 22/10/2013 | 79.10 | 6475.05 |
Kudankulam 2 | VVER V-412 | PWR | 932 | 29/08/2016 | 84.60 | 6926.29 |
Madras 1 | Horizontal Pressure Tube type | PHWR | 205 | 23/07/1983 | 0.00 | 0.00 |
Madras 2 | Horizontal Pressure Tube type | PHWR | 205 | 20/09/1985 | 95.00 | 1709.95 |
Narora 1 | Horizontal Pressure Tube type | PHWR | 202 | 29/07/1989 | 94.70 | 1680.44 |
Narora 2 | Horizontal Pressure Tube type | PHWR | 202 | 05/01/1992 | 90.40 | 1604.61 |
Rajasthan 2 | Horizontal Pressure Tube type | PHWR | 187 | 01/11/1980 | 91.00 | 1494.25 |
Rajasthan 3 | Horizontal Pressure Tube type | PHWR | 202 | 10/03/2000 | 28.10 | 497.86 |
Rajasthan 4 | Horizontal Pressure Tube type | PHWR | 202 | 17/11/2000 | 74.60 | 1322.76 |
Rajasthan 5 | Horizontal Pressure Tube type | PHWR | 202 | 22/12/2009 | 97.20 | 1723.82 |
Rajasthan 6 | Horizontal Pressure Tube type | PHWR | 202 | 28/03/2010 | 99.90 | 1771.92 |
Rajasthan 7 | Horizontal Pressure Tube type | PHWR | 630 | 17/03/2025 | - | - |
Tarapur 1 | BWR-1 (Mark 2) | BWR | 150 | 01/04/1969 | 0.00 | 0.00 |
Tarapur 2 | BWR-1 (Mark 2) | BWR | 150 | 05/05/1969 | 0.00 | 0.00 |
Tarapur 3 | Horizontal Pressure Tube Type | PHWR | 490 | 15/06/2006 | 86.40 | 3720.12 |
Tarapur 4 | Horizontal Pressure Tube Type | PHWR | 378 | 04/06/2005 | 97.10 | 4178.87 |
All Under Construction Reactors
Reactor Name | Model | Process | Capacity (MWe) | Construction Start |
---|---|---|---|---|
Kudankulam 3 | VVER V-412 | PWR | 917 | 29/06/2017 |
Kudankulam 4 | VVER V-412 | PWR | 917 | 23/10/2017 |
Kudankulam 5 | VVER V-412 | PWR | 917 | 29/06/2021 |
Kudankulam 6 | VVER V-412 | PWR | 917 | 20/12/2021 |
PFBR | Prototype | FBR | 470 | 23/10/2004 |
Rajasthan 8 | Horizontal Pressure Tube type | PHWR | 630 | 30/09/2011 |
All Permanent Shutdown Reactors
Reactor Name | Model | Process | Net Capacity (MWe) | Permanent Shutdown |
---|---|---|---|---|
Rajasthan 1 | Horizontal Pressure Tube type | PHWR | 134 |