Nuclear Reactors in France
57
Operable
Reactors
Reactors
63,000 MWe
65%
Nuclear Share
of Generation
of Generation
323,773 GWh (2023)
0
Reactors Under
Construction
Construction
0 MWe
Total Operable Nuclear Capacity
Total Electricity Generated
All Operable Reactors
Reactor Name | Model | Process | Capacity (MWe) | Grid Connection | Load Factor (2023) (%) | Electricity Generated (2023) (GWh) |
---|---|---|---|---|---|---|
Belleville 1 | P4 REP 1300 | PWR | 1310 | 14/10/1987 | 50.20 | 5765.70 |
Belleville 2 | P4 REP 1300 | PWR | 1310 | 06/07/1988 | 61.00 | 7004.38 |
Blayais 1 | CP1 | PWR | 910 | 12/06/1981 | 50.30 | 4010.38 |
Blayais 2 | CP1 | PWR | 910 | 17/07/1982 | 44.20 | 3520.88 |
Blayais 3 | CP1 | PWR | 910 | 17/08/1983 | 82.70 | 6594.91 |
Blayais 4 | CP1 | PWR | 910 | 16/05/1983 | 53.50 | 4262.81 |
Bugey 2 | CP0 | PWR | 910 | 10/05/1978 | 65.60 | 5226.93 |
Bugey 3 | CP0 | PWR | 910 | 21/09/1978 | 80.50 | 6418.38 |
Bugey 4 | CP0 | PWR | 880 | 08/03/1979 | 86.70 | 6683.66 |
Bugey 5 | CP0 | PWR | 880 | 31/07/1979 | 78.90 | 6081.03 |
Cattenom 1 | P4 REP 1300 | PWR | 1300 | 13/11/1986 | 45.20 | 5152.34 |
Cattenom 2 | P4 REP 1300 | PWR | 1300 | 17/09/1987 | 47.00 | 5348.61 |
Cattenom 3 | P4 REP 1300 | PWR | 1300 | 06/07/1990 | 47.70 | 5434.54 |
Cattenom 4 | P4 REP 1300 | PWR | 1300 | 27/05/1991 | 90.80 | 10334.09 |
Chinon B 1 | CP2 | PWR | 905 | 30/11/1982 | 7.90 | 628.22 |
Chinon B 2 | CP2 | PWR | 905 | 29/11/1983 | 77.00 | 6100.43 |
Chinon B 3 | CP2 | PWR | 905 | 20/10/1986 | 61.00 | 4835.37 |
Chinon B 4 | CP2 | PWR | 905 | 14/11/1987 | 72.20 | 5727.02 |
Chooz B 1 | N4 REP 1450 | PWR | 1500 | 30/08/1996 | 61.60 | 8089.97 |
Chooz B 2 | N4 REP 1450 | PWR | 1500 | 10/04/1997 | 60.00 | 7888.17 |
Civaux 1 | N4 REP 1450 | PWR | 1495 | 24/12/1997 | 80.80 | 10575.26 |
Civaux 2 | N4 REP 1450 | PWR | 1495 | 24/12/1999 | 65.00 | 8513.71 |
Cruas 1 | CP2 | PWR | 915 | 29/04/1983 | 47.60 | 3816.03 |
Cruas 2 | CP2 | PWR | 915 | 06/09/1984 | 67.70 | 5425.63 |
Cruas 3 | CP2 | PWR | 915 | 14/05/1984 | 73.20 | 5869.28 |
Cruas 4 | CP2 | PWR | 915 | 27/10/1984 | 73.90 | 5923.87 |
Dampierre 1 | CP1 | PWR | 890 | 23/03/1980 | 55.80 | 4348.67 |
Dampierre 2 | CP1 | PWR | 890 | 10/12/1980 | 85.70 | 6679.55 |
Dampierre 3 | CP1 | PWR | 890 | 30/01/1981 | 70.40 | 5490.16 |
Dampierre 4 | CP1 | PWR | 890 | 18/08/1981 | 70.40 | 5490.50 |
Flamanville 1 | P4 REP 1300 | PWR | 1330 | 04/12/1985 | 24.10 | 2809.51 |
Flamanville 2 | P4 REP 1300 | PWR | 1330 | 18/07/1986 | 77.20 | 8993.91 |
Flamanville 3 | EPR | PWR | 1630 | 21/12/2024 | - | - |
Golfech 1 | P4 REP 1300 | PWR | 1310 | 07/06/1990 | 0.00 | 0.00 |
Golfech 2 | P4 REP 1300 | PWR | 1310 | 18/06/1993 | 41.90 | 4805.98 |
Gravelines 1 | CP1 | PWR | 910 | 13/03/1980 | 13.20 | 1055.48 |
Gravelines 2 | CP1 | PWR | 910 | 26/08/1980 | 43.40 | 3459.28 |
Gravelines 3 | CP1 | PWR | 910 | 12/12/1980 | 80.90 | 6448.18 |
Gravelines 4 | CP1 | PWR | 910 | 14/06/1981 | 85.20 | 6792.53 |
Gravelines 5 | CP1 | PWR | 910 | 28/08/1984 | 81.30 | 6479.71 |
Gravelines 6 | CP1 | PWR | 910 | 01/08/1985 | 59.00 | 4707.20 |
Nogent 1 | P4 REP 1300 | PWR | 1310 | 21/10/1987 | 68.80 | 7901.27 |
Nogent 2 | P4 REP 1300 | PWR | 1310 | 14/12/1988 | 50.40 | 5785.29 |
Paluel 1 | P4 REP 1300 | PWR | 1330 | 22/06/1984 | 60.10 | 6998.25 |
Paluel 2 | P4 REP 1300 | PWR | 1330 | 14/09/1984 | 85.60 | 9968.67 |
Paluel 3 | P4 REP 1300 | PWR | 1330 | 30/09/1985 | 63.40 | 7384.88 |
Paluel 4 | P4 REP 1300 | PWR | 1330 | 11/04/1986 | 69.20 | 8060.67 |
Penly 1 | P4 REP 1300 | PWR | 1330 | 04/05/1990 | 42.20 | 4916.24 |
Penly 2 | P4 REP 1300 | PWR | 1330 | 04/02/1992 | 49.50 | 5763.76 |
St. Alban 1 | P4 REP 1300 | PWR | 1335 | 30/08/1985 | 41.40 | 4843.46 |
St. Alban 2 | P4 REP 1300 | PWR | 1335 | 03/07/1986 | 95.20 | 11131.59 |
St. Laurent B 1 | CP2 | PWR | 915 | 21/01/1981 | 59.10 | 4734.88 |
St. Laurent B 2 | CP2 | PWR | 915 | 01/06/1981 | 6.20 | 500.78 |
Tricastin 1 | CP1 | PWR | 915 | 31/05/1980 | 68.00 | 5453.03 |
Tricastin 2 | CP1 | PWR | 915 | 07/08/1980 | 70.70 | 5664.11 |
Tricastin 3 | CP1 | PWR | 915 | 10/02/1981 | 77.10 | 6179.71 |
Tricastin 4 | CP1 | PWR | 915 | 12/06/1981 | 71.00 | 5694.38 |
All Permanent Shutdown Reactors
Reactor Name | Model | Process | Net Capacity (MWe) | Permanent Shutdown |
---|---|---|---|---|
Bugey 1 | UNGG | GCR | 540 | 27/05/1994 |
Chinon A 1 | UNGG | GCR | 70 | 16/04/1973 |
Chinon A 2 | UNGG | GCR | 180 | 14/06/1985 |
Chinon A 3 | UNGG | GCR | 360 | 15/06/1990 |
Chooz A (Ardennes) | CHOOZ-A | PWR | 305 | 30/10/1991 |
El 4 (Monts D'Arree) | MONTS-D'ARREE | HWGCR | 70 | 31/07/1985 |
Fessenheim 1 | CP0 | PWR | 880 | 22/02/2020 |
Fessenheim 2 | CP0 | PWR | 880 | 29/06/2020 |
G 2 (Marcoule) | GCR | 39 | 02/02/1980 | |
G 3 (Marcoule) | GCR | 40 | 20/06/1984 | |
Phenix | PH-250 | FBR | 130 | 01/02/2010 |
St. Laurent A 1 | UNGG | GCR | 390 | 18/04/1990 |
St. Laurent A 2 | UNGG | GCR | 465 | 27/05/1992 |
Super Phenix | Na-1200 | FBR | 1200 | 31/12/1998 |