Nuclear Reactors in France
57
Operable
Reactors
Reactors
63,000 MWe
67%
Nuclear Share
of Generation
of Generation
364,391 GWh (2024)
0
Reactors Under
Construction
Construction
0 MWe
Total Operable Nuclear Capacity
Total Electricity Generated
All Operable Reactors
| Reactor Name | Model | Process | Capacity (MWe) | Grid Connection | Load Factor (2024) (%) | Electricity Generated (2024) (GWh) |
|---|---|---|---|---|---|---|
| Belleville 1 | P4 REP 1300 | PWR | 1310 | 14/10/1987 | 85.80 | 9878.38 |
| Belleville 2 | P4 REP 1300 | PWR | 1310 | 06/07/1988 | 82.00 | 9437.18 |
| Blayais 1 | CP1 | PWR | 910 | 12/06/1981 | 60.50 | 4834.70 |
| Blayais 2 | CP1 | PWR | 910 | 17/07/1982 | 62.40 | 4990.59 |
| Blayais 3 | CP1 | PWR | 910 | 17/08/1983 | 43.60 | 3486.86 |
| Blayais 4 | CP1 | PWR | 910 | 16/05/1983 | 69.00 | 5515.43 |
| Bugey 2 | CP0 | PWR | 910 | 10/05/1978 | 89.10 | 7124.59 |
| Bugey 3 | CP0 | PWR | 910 | 21/09/1978 | 28.60 | 2285.28 |
| Bugey 4 | CP0 | PWR | 880 | 08/03/1979 | 59.50 | 4598.00 |
| Bugey 5 | CP0 | PWR | 880 | 31/07/1979 | 57.90 | 4477.09 |
| Cattenom 1 | P4 REP 1300 | PWR | 1300 | 13/11/1986 | 56.50 | 6455.59 |
| Cattenom 2 | P4 REP 1300 | PWR | 1300 | 17/09/1987 | 75.80 | 8653.18 |
| Cattenom 3 | P4 REP 1300 | PWR | 1300 | 06/07/1990 | 77.00 | 8799.06 |
| Cattenom 4 | P4 REP 1300 | PWR | 1300 | 27/05/1991 | 40.80 | 4657.99 |
| Chinon B 1 | CP2 | PWR | 905 | 30/11/1982 | 55.40 | 4406.29 |
| Chinon B 2 | CP2 | PWR | 905 | 29/11/1983 | 63.00 | 5009.92 |
| Chinon B 3 | CP2 | PWR | 905 | 20/10/1986 | 67.50 | 5363.61 |
| Chinon B 4 | CP2 | PWR | 905 | 14/11/1987 | 62.60 | 4976.72 |
| Chooz B 1 | N4 REP 1450 | PWR | 1500 | 30/08/1996 | 65.50 | 8625.50 |
| Chooz B 2 | N4 REP 1450 | PWR | 1500 | 10/04/1997 | 52.70 | 6948.69 |
| Civaux 1 | N4 REP 1450 | PWR | 1495 | 24/12/1997 | 69.10 | 9070.79 |
| Civaux 2 | N4 REP 1450 | PWR | 1495 | 24/12/1999 | 83.60 | 10975.93 |
| Cruas 1 | CP2 | PWR | 915 | 29/04/1983 | 86.20 | 6930.71 |
| Cruas 2 | CP2 | PWR | 915 | 06/09/1984 | 75.80 | 6092.76 |
| Cruas 3 | CP2 | PWR | 915 | 14/05/1984 | 56.30 | 4521.86 |
| Cruas 4 | CP2 | PWR | 915 | 27/10/1984 | 65.80 | 5284.95 |
| Dampierre 1 | CP1 | PWR | 890 | 23/03/1980 | 79.00 | 6179.42 |
| Dampierre 2 | CP1 | PWR | 890 | 10/12/1980 | 64.80 | 5070.05 |
| Dampierre 3 | CP1 | PWR | 890 | 30/01/1981 | 71.00 | 5552.70 |
| Dampierre 4 | CP1 | PWR | 890 | 18/08/1981 | 50.80 | 3973.68 |
| Flamanville 1 | P4 REP 1300 | PWR | 1330 | 04/12/1985 | 78.90 | 9219.03 |
| Flamanville 2 | P4 REP 1300 | PWR | 1330 | 18/07/1986 | 41.40 | 4831.74 |
| Flamanville 3 | EPR | PWR | 1630 | 21/12/2024 | 0.00 | |
| Golfech 1 | P4 REP 1300 | PWR | 1310 | 07/06/1990 | 85.00 | 9783.41 |
| Golfech 2 | P4 REP 1300 | PWR | 1310 | 18/06/1993 | 61.30 | 7049.95 |
| Gravelines 1 | CP1 | PWR | 910 | 13/03/1980 | 77.30 | 6181.04 |
| Gravelines 2 | CP1 | PWR | 910 | 26/08/1980 | 75.70 | 6050.00 |
| Gravelines 3 | CP1 | PWR | 910 | 12/12/1980 | 67.30 | 5380.40 |
| Gravelines 4 | CP1 | PWR | 910 | 14/06/1981 | 36.20 | 2894.99 |
| Gravelines 5 | CP1 | PWR | 910 | 28/08/1984 | 67.40 | 5390.62 |
| Gravelines 6 | CP1 | PWR | 910 | 01/08/1985 | 87.40 | 6990.28 |
| Nogent 1 | P4 REP 1300 | PWR | 1310 | 21/10/1987 | 90.30 | 10395.78 |
| Nogent 2 | P4 REP 1300 | PWR | 1310 | 14/12/1988 | 72.70 | 8364.49 |
| Paluel 1 | P4 REP 1300 | PWR | 1330 | 22/06/1984 | 66.50 | 7767.13 |
| Paluel 2 | P4 REP 1300 | PWR | 1330 | 14/09/1984 | 56.10 | 6550.31 |
| Paluel 3 | P4 REP 1300 | PWR | 1330 | 30/09/1985 | 59.70 | 6975.82 |
| Paluel 4 | P4 REP 1300 | PWR | 1330 | 11/04/1986 | 83.50 | 9752.99 |
| Penly 1 | P4 REP 1300 | PWR | 1330 | 04/05/1990 | 68.20 | 7966.36 |
| Penly 2 | P4 REP 1300 | PWR | 1330 | 04/02/1992 | 68.00 | 7943.73 |
| St. Alban 1 | P4 REP 1300 | PWR | 1335 | 30/08/1985 | 77.00 | 9024.78 |
| St. Alban 2 | P4 REP 1300 | PWR | 1335 | 03/07/1986 | 76.20 | 8938.09 |
| St. Laurent B 1 | CP2 | PWR | 915 | 21/01/1981 | 78.70 | 6328.39 |
| St. Laurent B 2 | CP2 | PWR | 915 | 01/06/1981 | 59.40 | 4778.58 |
| Tricastin 1 | CP1 | PWR | 915 | 31/05/1980 | 74.40 | 5979.00 |
| Tricastin 2 | CP1 | PWR | 915 | 07/08/1980 | 82.80 | 6654.49 |
| Tricastin 3 | CP1 | PWR | 915 | 10/02/1981 | 67.20 | 5400.84 |
| Tricastin 4 | CP1 | PWR | 915 | 12/06/1981 | 45.00 | 3621.04 |
All Permanent Shutdown Reactors
| Reactor Name | Model | Process | Net Capacity (MWe) | Permanent Shutdown |
|---|---|---|---|---|
| Bugey 1 | UNGG | GCR | 540 | 27/05/1994 |
| Chinon A 1 | UNGG | GCR | 70 | 16/04/1973 |
| Chinon A 2 | UNGG | GCR | 180 | 14/06/1985 |
| Chinon A 3 | UNGG | GCR | 360 | 15/06/1990 |
| Chooz A (Ardennes) | CHOOZ-A | PWR | 305 | 30/10/1991 |
| El 4 (Monts D'Arree) | MONTS-D'ARREE | HWGCR | 70 | 31/07/1985 |
| Fessenheim 1 | CP0 | PWR | 880 | 22/02/2020 |
| Fessenheim 2 | CP0 | PWR | 880 | 29/06/2020 |
| G 2 (Marcoule) | MAGNOX | GCR | 39 | 02/02/1980 |
| G 3 (Marcoule) | GCR | GCR | 40 | 20/06/1984 |
| Phenix | PH-250 | FBR | 130 | 01/02/2010 |
| St. Laurent A 1 | UNGG | GCR | 390 | 18/04/1990 |
| St. Laurent A 2 | UNGG | GCR | 465 | 27/05/1992 |
| Super Phenix | Na-1200 | FBR | 1200 | 31/12/1998 |