Nuclear Reactors in United Kingdom

9
Operable
Reactors
5,883 MWe
13%
Nuclear Share
of Generation
37,278 GWh (2023)
2
Reactors Under
Construction
3,260 MWe

Total Operable Nuclear Capacity

Total Electricity Generated

All Operable Reactors

Reactor Name Model Process Capacity (MWe) Grid Connection Load Factor (2023) (%) Electricity Generated (2023) (GWh)
Hartlepool A 1 AGR GCR 590 01/08/1983 81.30 4199.98
Hartlepool A 2 AGR GCR 595 31/10/1984 59.40 3097.65
Heysham A 1 AGR GCR 485 09/07/1983 68.50 2909.14
Heysham A 2 AGR GCR 575 11/10/1984 70.60 3553.41
Heysham B 1 AGR GCR 620 12/07/1988 80.80 4391.00
Heysham B 2 AGR GCR 620 11/11/1988 58.30 3168.39
Sizewell B SNUPPS PWR 1198 14/02/1995 73.20 7676.68
Torness 1 AGR GCR 595 25/05/1988 81.10 4225.69
Torness 2 AGR GCR 605 03/02/1989 76.50 4055.74

All Under Construction Reactors

Reactor Name Model Process Capacity (MWe) Construction Start
Hinkley Point C 1 EPR-1750 PWR 1630 11/12/2018
Hinkley Point C 2 EPR-1750 PWR 1630 12/12/2019

All Permanent Shutdown Reactors

Reactor Name Model Process Net Capacity (MWe) Permanent Shutdown
Berkeley 1 MAGNOX GCR 138 31/03/1989
Berkeley 2 MAGNOX GCR 138 26/10/1988
Bradwell 1 MAGNOX GCR 123 31/03/2002
Bradwell 2 MAGNOX GCR 123 30/03/2002
Calder Hall 1 MAGNOX GCR 49 31/03/2003
Calder Hall 2 MAGNOX GCR 49 31/03/2003
Calder Hall 3 MAGNOX GCR 49 31/03/2003
Calder Hall 4 MAGNOX GCR 49 31/03/2003
Chapelcross 1 MAGNOX GCR 48 29/06/2004
Chapelcross 2 MAGNOX GCR 48 29/06/2004
Chapelcross 3 MAGNOX GCR 48 29/06/2004
Chapelcross 4 MAGNOX GCR 48 29/06/2004
Dounreay DFR FBR 11 01/03/1977
Dounreay PFR FBR 234 31/03/1994
Dungeness A 1 MAGNOX GCR 225 31/12/2006
Dungeness A 2 MAGNOX GCR 225 31/12/2006
Dungeness B 1 AGR GCR 545 07/06/2021
Dungeness B 2 AGR GCR 545 07/06/2021
Hinkley Point A 1 MAGNOX GCR 235 23/05/2000
Hinkley Point A 2 MAGNOX GCR 235 23/05/2000
Hinkley Point B 1 AGR GCR 485 01/08/2022
Hinkley Point B 2 AGR GCR 480 06/07/2022
Hunterston A 1 MAGNOX GCR 150 30/03/1990
Hunterston A 2 MAGNOX GCR 150 31/12/1989
Hunterston B 1 AGR GCR 490 26/11/2021
Hunterston B 2 AGR GCR 495 07/01/2022
Oldbury A 1 MAGNOX GCR 217 29/02/2012
Oldbury A 2 MAGNOX GCR 217 30/06/2011
Sizewell A 1 MAGNOX GCR 210 31/12/2006
Sizewell A 2 MAGNOX GCR 210 31/12/2006
Trawsfynydd 1 MAGNOX GCR 195 06/02/1991
Trawsfynydd 2 MAGNOX GCR 195 04/02/1991
Windscale AGR AGR GCR 24 03/04/1981
Winfrith SGHWR SGHWR 92 11/09/1990
Wylfa 1 MAGNOX GCR 490 30/12/2015
Wylfa 2 MAGNOX GCR 490 25/04/2012