Reactor Database Report
0
Operable
Reactors
Reactors
0 MWe
0
Reactors Under
Construction
Construction
0 MWe
36
Reactors
Shutdown
Shutdown
26,375 MWe
Total Operable Nuclear Capacity
Total Electricity Generated
Top Operable Reactor Net Capacity By Country
Top Under Construction Reactor Net Capacity By Country
Top Load Factor (2023)
| Reactor Name | Model | Process | Capacity (MWe) | Load Factor (2023) (%) | Location |
|---|---|---|---|---|---|
| Isar 2 | Konvoi | PWR | 1410 | 94.00 | Germany |
| Neckarwestheim 2 | Konvoi | PWR | 1310 | 90.90 | Germany |
| Emsland | Konvoi | PWR | 1335 | 84.20 | Germany |
Top Generation (2023)
| Reactor Name | Model | Process | Net Capacity (MWe) | Total Generation (2023) (GWh) | Location |
|---|---|---|---|---|---|
| Isar 2 | Konvoi | PWR | 1410 | 2834.05 | Germany |
| Emsland | Konvoi | PWR | 1335 | 2103.90 | Germany |
| Neckarwestheim 2 | Konvoi | PWR | 1310 | 1785.06 | Germany |
all permanent shutdown reactors
| Reactor Name | Model | Process | Capacity (MWe) | Permanent Shutdown |
|---|---|---|---|---|
| AVR Juelich | Pebble bed reactor prototype | HTGR | 13 | 31/12/1988 |
| Biblis A | PWR | PWR | 1167 | 06/08/2011 |
| Biblis B | PWR | PWR | 1240 | 06/08/2011 |
| Brokdorf | PWR | PWR | 1410 | 31/12/2021 |
| Brunsbuettel | BWR-69 | BWR | 771 | 06/08/2011 |
| Emsland | Konvoi | PWR | 1335 | 15/04/2023 |
| Grafenrheinfeld | PWR | PWR | 1275 | 27/06/2015 |
| Greifswald 1 | VVER V-230 | PWR | 408 | 14/02/1990 |
| Greifswald 2 | VVER V-230 | PWR | 408 | 14/02/1990 |
| Greifswald 3 | VVER V-230 | PWR | 408 | 28/02/1990 |
| Greifswald 4 | VVER V-230 | PWR | 408 | 22/07/1990 |
| Greifswald 5 | VVER V-213 | PWR | 408 | 24/11/1989 |
| Grohnde | PWR | PWR | 1360 | 31/12/2021 |
| Gundremmingen A | BWR-1 | BWR | 237 | 13/01/1977 |
| Gundremmingen B | BWR-72 | BWR | 1284 | 31/12/2017 |
| Gundremmingen C | BWR-72 | BWR | 1288 | 31/12/2021 |
| HDR Grosswelzheim | Superheated steam reactor | BWR | 25 | 20/04/1971 |
| Isar 1 | BWR-69 | BWR | 878 | 06/08/2011 |
| Isar 2 | Konvoi | PWR | 1410 | 15/04/2023 |
| KNK II | Prototype | FBR | 17 | 23/08/1991 |
| Kruemmel | BWR-69 | BWR | 1346 | 06/08/2011 |
| Lingen | BWR with fossil fuel-fired superheater | BWR | 183 | 05/01/1977 |
| Muelheim Kaerlich | PWR | PWR | 1219 | 09/09/1988 |
| Mzfr | - | PHWR | 52 | 03/05/1984 |
| Neckarwestheim 1 | PWR | PWR | 785 | 06/08/2011 |
| Neckarwestheim 2 | Konvoi | PWR | 1310 | 15/04/2023 |
| Niederaichbach | pressure tube reactor | HWGCR | 100 | 31/07/1974 |
| Obrigheim | PWR | PWR | 340 | 11/05/2005 |
| Philippsburg 1 | BWR-69 | BWR | 890 | 06/08/2011 |
| Philippsburg 2 | PWR | PWR | 1402 | 31/12/2019 |
| Rheinsberg | VVER-70 | PWR | 62 | 01/06/1990 |
| Stade | PWR | PWR | 640 | 14/11/2003 |
| THTR-300 | Pebble bed reactor | HTGR | 296 | 29/09/1988 |
| Unterweser | PWR | PWR | 1345 | 06/08/2011 |
| VAK Kahl | BWR | BWR | 15 | 25/11/1985 |
| Wuergassen | BWR | BWR | 640 | 26/08/1994 |
Data Sources: World Nuclear Association and IAEA Power Reactor Information System