Reactor Database
439
Operable
Reactors
Reactors
395,388 MWe
9%
Share of Global
Electricity Generation
Electricity Generation
2,601,617 GWh (2023)
64
Reactors Under
Construction
Construction
67,391 MWe
Total Operable Reactor Net Capacity (Top 10)
Reactors Under Construction Net Capacity (Top 10)
Global Nuclear Generation by Year
Most Recent Grid Connections
Reactor Name | Model | Process | Net Capacity (MWe) | Grid Connection | Location |
---|---|---|---|---|---|
Barakah 3 | APR-1400 | PWR | 1337 | 08/10/2022 | United Arab Emirates |
Barakah 4 | APR-1400 | PWR | 1337 | 23/03/2024 | United Arab Emirates |
Fangchenggang 3 | Hualong One | PWR | 1105 | 10/01/2023 | China |
Fangchenggang 4 | Hualong One | PWR | 1105 | 09/04/2024 | China |
Kakrapar 4 | PHWR-700 | PHWR | 630 | 20/02/2024 | India |
Mochovce 3 | VVER V-213 | PWR | 440 | 31/01/2023 | Slovakia |
Ostrovets 2 | VVER V-491 | PWR | 1110 | 13/05/2023 | Belarus |
Shin Hanul 2 | APR-1400 | PWR | 1340 | 21/12/2023 | South Korea |
Vogtle 3 | AP1000 | PWR | 1117 | 01/04/2023 | United States Of America |
Vogtle 4 | AP1000 | PWR | 1117 | 01/03/2024 | United States Of America |
Most Recent Construction Starts
Reactor Name | Model | Process | Net Capacity (MWe) | Construction Start | Location |
---|---|---|---|---|---|
El Dabaa 4 | VVER-1200/V-529 | PWR | 1100 | 23/01/2024 | Egypt |
Leningrad 2-3 | VVER V-491 | PWR | 1101 | 14/03/2024 | Russia |
Lianjiang 1 | CAP1000 | PWR | 1161 | 27/09/2023 | China |
Lianjiang 2 | CAP1000 | PWR | 1161 | 26/04/2024 | China |
Lufeng 6 | Hualong One | PWR | 1116 | 26/08/2023 | China |
Ningde 5 | Hualong One | PWR | 1116 | 28/07/2024 | China |
Shidaowan 1 | Hualong One | PWR | 1116 | 28/07/2024 | China |
Xudabao 1 | CAP1000 | PWR | 1000 | 03/11/2023 | China |
Xudabao 2 | CAP1000 | PWR | 1000 | 17/07/2024 | China |
Zhangzhou 3 | Hualong One | PWR | 1126 | 22/02/2024 | China |
Top Load Factor (2023)
Reactor Name | Model | Process | Net Capacity (MWe) | Load Factor | Location |
---|---|---|---|---|---|
Cooper | BWR-4 (Mark 1) | BWR | 769 | 102.80 | United States Of America |
Fangchenggang 3 | Hualong One | PWR | 1105 | 106.60 | China |
Fitzpatrick | BWR-4 (Mark 1) | BWR | 813 | 103.50 | United States Of America |
H. B. Robinson 2 | W (3-loop) DRYAMB | PWR | 741 | 103.10 | United States Of America |
Hanbit 4 | OPR-1000 | PWR | 970 | 102.80 | South Korea |
Joseph M. Farley 1 | W (3-loop) | PWR | 874 | 103.50 | United States Of America |
Kalinin 3 | VVER V-320 | PWR | 950 | 106.10 | Russia |
Ohi 3 | M (4-loop) | PWR | 1127 | 102.90 | Japan |
Takahama 1 | M (3-loop) | PWR | 780 | 103.20 | Japan |
Takahama 2 | M (3-loop) | PWR | 780 | 105.20 | Japan |
Top Generation (2023)
Reactor Name | Model | Process | Net Capacity (MWe) | Total Generation (2023) (TWh) | Location |
---|---|---|---|---|---|
Browns Ferry 1 | BWR-4 (Mark 1) | BWR | 1200 | 10.8 | United States Of America |
Grand Gulf 1 | BWR-6 (Mark 3) | BWR | 1401 | 11.8 | United States Of America |
Nine Mile Point 2 | BWR-5 (Mark 2) | BWR | 1277 | 10.9 | United States Of America |
Palo Verde 3 | COMB CE80 DRYAMB | PWR | 1312 | 11.4 | United States Of America |
Peach Bottom 2 | BWR-4 (Mark 1) | BWR | 1300 | 11.5 | United States Of America |
Saeul 2 | APR-1400 | PWR | 1418 | 12.3 | South Korea |
Shin Hanul 1 | APR-1400 | PWR | 1414 | 12.3 | South Korea |
South Texas Project 2 | W (4-loop) DRYAMB | PWR | 1280 | 11.4 | United States Of America |
St. Alban 2 | P4 REP 1300 | PWR | 1335 | 11.1 | France |
Taishan 2 | EPR-1750 | PWR | 1660 | 12.9 | China |
Top Lifetime Generation (up to 2023)
Reactor Name | Model | Process | Net Capacity (MWe) | Total Generation (to end 2023) (TWh) | Location |
---|---|---|---|---|---|
Brokdorf | PWR | PWR | 1410 | 363.1 | Germany |
Emsland | Konvoi | PWR | 1335 | 370.4 | Germany |
Grand Gulf 1 | BWR-6 (Mark 3) | BWR | 1401 | 354.2 | United States Of America |
Grohnde | PWR | PWR | 1360 | 387.5 | Germany |
Isar 2 | Konvoi | PWR | 1410 | 380.9 | Germany |
Neckarwestheim 2 | Konvoi | PWR | 1310 | 351.1 | Germany |
Palo Verde 2 | COMB CE80 DRYAMB | PWR | 1314 | 350.6 | United States Of America |
Peach Bottom 2 | BWR-4 (Mark 1) | BWR | 1300 | 386.0 | United States Of America |
Peach Bottom 3 | BWR-4 (Mark 1) | BWR | 1331 | 383.2 | United States Of America |
Philippsburg 2 | PWR | PWR | 1402 | 357.2 | Germany |