Nuclear Reactors in Russia
36
Operable
Reactors
Reactors
26,802 MWe
18%
Nuclear Share
of Generation
of Generation
202,104 GWh (2024)
7
Reactors Under
Construction
Construction
4,903 MWe
Total Operable Nuclear Capacity
Total Electricity Generated
All Operable Reactors
| Reactor Name | Model | Process | Capacity (MWe) | Grid Connection | Load Factor (2024) (%) | Electricity Generated (2024) (GWh) |
|---|---|---|---|---|---|---|
| Akademik Lomonosov 1 | KLT-40S 'Floating' | PWR | 32 | 19/12/2019 | 51.60 | 144.91 |
| Akademik Lomonosov 2 | KLT-40S 'Floating' | PWR | 32 | 19/12/2019 | 27.30 | 76.69 |
| Balakovo 1 | VVER V-320 | PWR | 950 | 28/12/1985 | 92.90 | 7749.29 |
| Balakovo 2 | VVER V-320 | PWR | 950 | 08/10/1987 | 99.30 | 8286.54 |
| Balakovo 3 | VVER V-320 | PWR | 950 | 25/12/1988 | 95.80 | 7993.63 |
| Balakovo 4 | VVER V-320 | PWR | 950 | 11/04/1993 | 108.60 | 9059.53 |
| Beloyarsk 3 | BN-600 | FBR | 560 | 08/04/1980 | 76.20 | 3751.00 |
| Beloyarsk 4 | BN-800 | FBR | 820 | 10/12/2015 | 64.60 | 4649.14 |
| Bilibino 2 | EGP-6 | LWGR | 11 | 30/12/1974 | 22.90 | 22.09 |
| Bilibino 3 | EGP-6 | LWGR | 11 | 22/12/1975 | 25.50 | 24.62 |
| Bilibino 4 | EGP-6 | LWGR | 11 | 27/12/1976 | 22.20 | 21.40 |
| Kalinin 1 | VVER V-338 | PWR | 950 | 09/05/1984 | 56.40 | 4709.53 |
| Kalinin 2 | VVER V-338 | PWR | 950 | 03/12/1986 | 106.10 | 8854.84 |
| Kalinin 3 | VVER V-320 | PWR | 950 | 16/12/2004 | 94.10 | 7852.18 |
| Kalinin 4 | VVER V-320 | PWR | 950 | 24/11/2011 | 104.00 | 8675.88 |
| Kola 1 | VVER V-230 | PWR | 411 | 29/06/1973 | 65.70 | 2372.14 |
| Kola 2 | VVER V-230 | PWR | 411 | 09/12/1974 | 67.50 | 2435.67 |
| Kola 3 | VVER V-213 | PWR | 411 | 24/03/1981 | 76.50 | 2760.69 |
| Kola 4 | VVER V-213 | PWR | 411 | 11/10/1984 | 84.40 | 3048.02 |
| Kursk 3 | RBMK-1000 | LWGR | 925 | 17/10/1983 | 82.20 | 6682.37 |
| Kursk 4 | RBMK-1000 | LWGR | 925 | 02/12/1985 | 85.60 | 6952.74 |
| Leningrad 2 1 | VVER V-491 | PWR | 1101 | 09/03/2018 | 66.50 | 6430.66 |
| Leningrad 2 2 | VVER V-491 | PWR | 1101 | 22/10/2020 | 84.50 | 8169.97 |
| Leningrad 3 | RBMK-1000 | LWGR | 925 | 07/12/1979 | 83.80 | 6805.97 |
| Leningrad 4 | RBMK-1000 | LWGR | 925 | 09/02/1981 | 80.10 | 6510.11 |
| Novovoronezh 2 1 | VVER V-392M | PWR | 1100 | 05/08/2016 | 91.60 | 8855.03 |
| Novovoronezh 2 2 | VVER V-392M | PWR | 1101 | 01/05/2019 | 82.00 | 7932.55 |
| Novovoronezh 4 | VVER V-179 | PWR | 385 | 28/12/1972 | 88.70 | 2998.82 |
| Novovoronezh 5 | VVER V-187 | PWR | 950 | 31/05/1980 | 75.70 | 6314.21 |
| Rostov 1 | VVER V-320 | PWR | 989 | 30/03/2001 | 88.60 | 7698.57 |
| Rostov 2 | VVER V-320 | PWR | 950 | 18/03/2010 | 88.60 | 7393.31 |
| Rostov 3 | VVER V-320 | PWR | 950 | 27/12/2014 | 95.90 | 8001.65 |
| Rostov 4 | VVER V-320 | PWR | 979 | 02/02/2018 | 87.10 | 7486.94 |
| Smolensk 1 | RBMK-1000 | LWGR | 925 | 09/12/1982 | 79.60 | 6467.88 |
| Smolensk 2 | RBMK-1000 | LWGR | 925 | 31/05/1985 | 84.60 | 6873.47 |
| Smolensk 3 | RBMK-1000 | LWGR | 925 | 17/01/1990 | 90.20 | 7332.45 |
All Under Construction Reactors
| Reactor Name | Model | Process | Capacity (MWe) | Construction Start |
|---|---|---|---|---|
| Cape Nagloynyn-1 | RITM 200S | PWR | 50 | 31/08/2022 |
| Cape Nagloynyn-2 | RITM 200S | PWR | 50 | 31/08/2022 |
| Kursk 2 1 | VVER V-510 | PWR | 1200 | 28/04/2018 |
| Kursk 2-2 | VVER-TOI | PWR | 1101 | 15/04/2019 |
| Leningrad 2-3 | VVER V-491 | PWR | 1101 | 14/03/2024 |
| Leningrad 2-4 | VVER V-491 | PWR | 1101 | 20/03/2025 |
| Seversk BREST-OD-300 | BREST-OD-300� | FBR | 300 | 08/06/2021 |
All Permanent Shutdown Reactors
| Reactor Name | Model | Process | Net Capacity (MWe) | Permanent Shutdown |
|---|---|---|---|---|
| APS 1 Obninsk | AM-1 | LWGR | 5 | 29/04/2002 |
| Beloyarsk 1 | AMB-100 | LWGR | 102 | 01/01/1983 |
| Beloyarsk 2 | AMB-200 | LWGR | 146 | 01/01/1990 |
| Bilibino 1 | EGP-6 | LWGR | 11 | 14/01/2019 |
| Kursk 1 | RBMK-1000 | LWGR | 925 | 19/12/2021 |
| Kursk 2 | RBMK-1000 | LWGR | 925 | 31/01/2024 |
| Leningrad 1 | RBMK-1000 | LWGR | 925 | 22/12/2018 |
| Leningrad 2 | RBMK-1000 | LWGR | 925 | 10/11/2020 |
| Novovoronezh 1 | VVER V-120 | PWR | 197 | 16/02/1988 |
| Novovoronezh 2 | VVER V-120 | PWR | 336 | 29/08/1990 |
| Novovoronezh 3 | VVER V-179 | PWR | 385 | 25/12/2016 |