Nuclear Reactors in Russia
34
Operable
Reactors
Reactors
27,969 MWe
18%
Nuclear Share
of Generation
of Generation
202,104 GWh (2024)
7
Reactors Under
Construction
Construction
5,002 MWe
Total Operable Nuclear Capacity
Total Electricity Generated
All Operable Reactors
| Reactor Name | Model | Process | Capacity (MWe) | Grid Connection | Load Factor (2025) (%) | Electricity Generated (2025) (GWh) |
|---|---|---|---|---|---|---|
| Akademik Lomonosov 1 | KLT-40S 'Floating' | PWR | 32 | 19/12/2019 | 18.80 | 52.70 |
| Akademik Lomonosov 2 | KLT-40S 'Floating' | PWR | 32 | 19/12/2019 | 31.70 | 88.80 |
| Balakovo 1 | VVER V-320 | PWR | 950 | 28/12/1985 | 106.60 | 8868.39 |
| Balakovo 2 | VVER V-320 | PWR | 950 | 08/10/1987 | 96.50 | 8033.22 |
| Balakovo 3 | VVER V-320 | PWR | 950 | 25/12/1988 | 105.40 | 8769.32 |
| Balakovo 4 | VVER V-320 | PWR | 950 | 11/04/1993 | 100.30 | 8348.52 |
| Beloyarsk 3 | BN-600 | FBR | 560 | 08/04/1980 | 75.00 | 3676.67 |
| Beloyarsk 4 | BN-800 | FBR | 820 | 10/12/2015 | 62.60 | 4499.62 |
| Kalinin 1 | VVER V-338 | PWR | 950 | 09/05/1984 | 100.00 | 8323.87 |
| Kalinin 2 | VVER V-338 | PWR | 950 | 03/12/1986 | 95.30 | 7930.17 |
| Kalinin 3 | VVER V-320 | PWR | 950 | 16/12/2004 | 91.60 | 7627.29 |
| Kalinin 4 | VVER V-320 | PWR | 950 | 24/11/2011 | 90.10 | 7499.34 |
| Kola 1 | VVER V-230 | PWR | 411 | 29/06/1973 | 64.80 | 2334.50 |
| Kola 2 | VVER V-230 | PWR | 411 | 09/12/1974 | 59.20 | 2129.81 |
| Kola 3 | VVER V-213 | PWR | 411 | 24/03/1981 | 77.50 | 2788.82 |
| Kola 4 | VVER V-213 | PWR | 411 | 11/10/1984 | 80.50 | 2898.53 |
| Kursk 2-1 | VVER-TOI | PWR | 1200 | 31/12/2025 | ||
| Kursk 3 | RBMK-1000 | LWGR | 925 | 17/10/1983 | 76.40 | 6188.91 |
| Kursk 4 | RBMK-1000 | LWGR | 925 | 02/12/1985 | 80.50 | 6519.66 |
| Leningrad 2 1 | VVER V-491 | PWR | 1101 | 09/03/2018 | 98.50 | 9498.20 |
| Leningrad 2 2 | VVER V-491 | PWR | 1101 | 22/10/2020 | 75.10 | 7239.50 |
| Leningrad 3 | RBMK-1000 | LWGR | 925 | 07/12/1979 | 69.10 | 5597.88 |
| Leningrad 4 | RBMK-1000 | LWGR | 925 | 09/02/1981 | 84.00 | 6805.17 |
| Novovoronezh 2 1 | VVER V-392M | PWR | 1100 | 05/08/2016 | 84.10 | 8104.26 |
| Novovoronezh 2 2 | VVER V-392M | PWR | 1101 | 01/05/2019 | 88.50 | 8534.90 |
| Novovoronezh 4 | VVER V-179 | PWR | 385 | 28/12/1972 | 90.80 | 3060.92 |
| Novovoronezh 5 | VVER V-187 | PWR | 950 | 31/05/1980 | 85.50 | 7116.30 |
| Rostov 1 | VVER V-320 | PWR | 989 | 30/03/2001 | 101.10 | 8755.63 |
| Rostov 2 | VVER V-320 | PWR | 950 | 18/03/2010 | 107.40 | 8934.51 |
| Rostov 3 | VVER V-320 | PWR | 950 | 27/12/2014 | 87.00 | 7240.19 |
| Rostov 4 | VVER V-320 | PWR | 979 | 02/02/2018 | 86.20 | 7390.75 |
| Smolensk 1 | RBMK-1000 | LWGR | 925 | 09/12/1982 | 72.70 | 5890.55 |
| Smolensk 2 | RBMK-1000 | LWGR | 925 | 31/05/1985 | 88.30 | 7155.80 |
| Smolensk 3 | RBMK-1000 | LWGR | 925 | 17/01/1990 | 85.20 | 6907.93 |
All Under Construction Reactors
| Reactor Name | Model | Process | Capacity (MWe) | Construction Start |
|---|---|---|---|---|
| Cape Nagloynyn-1 | RITM 200S | PWR | 50 | 31/08/2022 |
| Cape Nagloynyn-2 | RITM 200S | PWR | 50 | 31/08/2022 |
| Kursk 2-2 | VVER-TOI | PWR | 1200 | 15/04/2019 |
| Kursk 2-3 | VVER-TOI | PWR | 1200 | 31/01/2026 |
| Leningrad 2-3 | VVER V-491 | PWR | 1101 | 14/03/2024 |
| Leningrad 2-4 | VVER V-491 | PWR | 1101 | 20/03/2025 |
| Seversk BREST-OD-300 | BREST-OD-300� | FBR | 300 | 08/06/2021 |
All Permanent Shutdown Reactors
| Reactor Name | Model | Process | Net Capacity (MWe) | Permanent Shutdown |
|---|---|---|---|---|
| APS 1 Obninsk | AM-1 | LWGR | 5 | 29/04/2002 |
| Beloyarsk 1 | AMB-100 | LWGR | 102 | 01/01/1983 |
| Beloyarsk 2 | AMB-200 | LWGR | 146 | 01/01/1990 |
| Bilibino 1 | EGP-6 | LWGR | 11 | 14/01/2019 |
| Bilibino 2 | EGP-6 | LWGR | 11 | 03/12/2025 |
| Bilibino 3 | EGP-6 | LWGR | 11 | 11/12/2025 |
| Bilibino 4 | EGP-6 | LWGR | 11 | 30/12/2025 |
| Kursk 1 | RBMK-1000 | LWGR | 925 | 19/12/2021 |
| Kursk 2 | RBMK-1000 | LWGR | 925 | 31/01/2024 |
| Leningrad 1 | RBMK-1000 | LWGR | 925 | 22/12/2018 |
| Leningrad 2 | RBMK-1000 | LWGR | 925 | 10/11/2020 |
| Novovoronezh 1 | VVER V-120 | PWR | 197 | 16/02/1988 |
| Novovoronezh 2 | VVER V-120 | PWR | 336 | 29/08/1990 |
| Novovoronezh 3 | VVER V-179 | PWR | 385 | 25/12/2016 |