Nuclear Reactors in Canada
17
Operable
Reactors
Reactors
12,669 MWe
14%
Nuclear Share
of Generation
of Generation
83,465 GWh (2023)
0
Reactors Under
Construction
Construction
0 MWe
Total Operable Nuclear Capacity
Total Electricity Generated
All Operable Reactors
Reactor Name | Model | Process | Capacity (MWe) | Grid Connection | Load Factor (2024) (%) | Electricity Generated (2024) (GWh) |
---|---|---|---|---|---|---|
Bruce 1 | CANDU 791 | PHWR | 811 | 14/01/1977 | 101.10 | 7022.43 |
Bruce 2 | CANDU 791 | PHWR | 777 | 04/09/1976 | 102.70 | 6992.40 |
Bruce 3 | CANDU 750A | PHWR | 770 | 12/12/1977 | 17.00 | 1145.06 |
Bruce 4 | CANDU 750A | PHWR | 807 | 21/12/1978 | 85.40 | 5895.12 |
Bruce 5 | CANDU 750B | PHWR | 817 | 02/12/1984 | 96.80 | 6928.71 |
Bruce 6 | CANDU 750B | PHWR | 817 | 26/06/1984 | 30.70 | 2197.13 |
Bruce 7 | CANDU 750B | PHWR | 817 | 22/02/1986 | 100.30 | 7176.72 |
Bruce 8 | CANDU 750B | PHWR | 817 | 09/03/1987 | 69.20 | 4955.12 |
Darlington 1 | CANDU 850 | PHWR | 878 | 19/12/1990 | 0.00 | 0.00 |
Darlington 2 | CANDU 850 | PHWR | 878 | 15/01/1990 | 94.10 | 7240.39 |
Darlington 3 | CANDU 850 | PHWR | 878 | 07/12/1992 | 44.70 | 3440.41 |
Darlington 4 | CANDU 850 | PHWR | 878 | 17/04/1993 | 54.10 | 4163.79 |
Pickering 5 | CANDU 500B | PHWR | 516 | 19/12/1982 | 93.10 | 4208.08 |
Pickering 6 | CANDU 500B | PHWR | 516 | 08/11/1983 | 64.80 | 2930.52 |
Pickering 7 | CANDU 500B | PHWR | 516 | 17/11/1984 | 95.70 | 4324.26 |
Pickering 8 | CANDU 500B | PHWR | 516 | 21/01/1986 | 58.20 | 2630.89 |
Point Lepreau | CANDU 6 | PHWR | 660 | 11/09/1982 | 82.40 | 4764.67 |
All Permanent Shutdown Reactors
Reactor Name | Model | Process | Net Capacity (MWe) | Permanent Shutdown |
---|---|---|---|---|
Douglas Point | CANDU 200 | PHWR | 206 | 04/05/1984 |
Gentilly 1 | HW BLWR 250 | HWLWR | 250 | 01/06/1977 |
Gentilly 2 | CANDU 6 | PHWR | 635 | 28/12/2012 |
Pickering 1 | CANDU 500A | PHWR | 515 | 30/09/2024 |
Pickering 2 | CANDU 500A | PHWR | 515 | 28/05/2007 |
Pickering 3 | CANDU 500A | PHWR | 515 | 31/10/2008 |
Pickering 4 | CANDU 500A | PHWR | 515 | 31/12/2024 |
Rolphton NPD | CANDU | PHWR | 22 | 01/08/1987 |