Nuclear Reactors in Canada
17
Operable
Reactors
Reactors
12,714 MWe
13%
Nuclear Share
of Generation
of Generation
81,156 GWh (2024)
0
Reactors Under
Construction
Construction
0 MWe
Total Operable Nuclear Capacity
Total Electricity Generated
All Operable Reactors
| Reactor Name | Model | Process | Capacity (MWe) | Grid Connection | Load Factor (2024) (%) | Electricity Generated (2024) (GWh) |
|---|---|---|---|---|---|---|
| Bruce 1 | CANDU 791 | PHWR | 816 | 14/01/1977 | 80.90 | 5800.00 |
| Bruce 2 | CANDU 791 | PHWR | 817 | 04/09/1976 | 100.10 | 7186.43 |
| Bruce 3 | CANDU 750A | PHWR | 770 | 12/12/1977 | 0.00 | 0.00 |
| Bruce 4 | CANDU 750A | PHWR | 807 | 21/12/1978 | 96.20 | 6818.83 |
| Bruce 5 | CANDU 750B | PHWR | 817 | 02/12/1984 | 93.30 | 6697.25 |
| Bruce 6 | CANDU 750B | PHWR | 817 | 26/06/1984 | 95.20 | 6829.40 |
| Bruce 7 | CANDU 750B | PHWR | 817 | 22/02/1986 | 82.40 | 5916.23 |
| Bruce 8 | CANDU 750B | PHWR | 817 | 09/03/1987 | 93.70 | 6726.84 |
| Darlington 1 | CANDU 850 | PHWR | 878 | 19/12/1990 | 7.60 | 586.14 |
| Darlington 2 | CANDU 850 | PHWR | 878 | 15/01/1990 | 63.90 | 4928.43 |
| Darlington 3 | CANDU 850 | PHWR | 878 | 07/12/1992 | 83.90 | 6467.75 |
| Darlington 4 | CANDU 850 | PHWR | 878 | 17/04/1993 | 0.00 | 0.00 |
| Pickering 5 | CANDU 500B | PHWR | 516 | 19/12/1982 | 59.40 | 2691.94 |
| Pickering 6 | CANDU 500B | PHWR | 516 | 08/11/1983 | 98.80 | 4478.05 |
| Pickering 7 | CANDU 500B | PHWR | 516 | 17/11/1984 | 57.50 | 2605.99 |
| Pickering 8 | CANDU 500B | PHWR | 516 | 21/01/1986 | 91.20 | 4135.95 |
| Point Lepreau | CANDU 6 | PHWR | 660 | 11/09/1982 | 30.70 | 1777.30 |
All Permanent Shutdown Reactors
| Reactor Name | Model | Process | Net Capacity (MWe) | Permanent Shutdown |
|---|---|---|---|---|
| Douglas Point | CANDU 200 | PHWR | 206 | 04/05/1984 |
| Gentilly 1 | HW BLWR 250 | HWLWR | 250 | 01/06/1977 |
| Gentilly 2 | CANDU 6 | PHWR | 635 | 28/12/2012 |
| Pickering 1 | CANDU 500A | PHWR | 515 | 01/10/2024 |
| Pickering 2 | CANDU 500A | PHWR | 515 | 28/05/2007 |
| Pickering 3 | CANDU 500A | PHWR | 515 | 31/10/2008 |
| Pickering 4 | CANDU 500A | PHWR | 515 | 31/12/2024 |
| Rolphton NPD | CANDU | PHWR | 22 | 01/08/1987 |