Nuclear Reactors in Canada
17
Operable
Reactors
Reactors
12,714 MWe
13%
Nuclear Share
of Generation
of Generation
81,156 GWh (2024)
0
Reactors Under
Construction
Construction
0 MWe
Total Operable Nuclear Capacity
Total Electricity Generated
All Operable Reactors
| Reactor Name | Model | Process | Capacity (MWe) | Grid Connection | Load Factor (2025) (%) | Electricity Generated (2025) (GWh) |
|---|---|---|---|---|---|---|
| Bruce 1 | CANDU 791 | PHWR | 816 | 14/01/1977 | 98.20 | 7018.33 |
| Bruce 2 | CANDU 791 | PHWR | 817 | 04/09/1976 | 73.00 | 5221.60 |
| Bruce 3 | CANDU 750A | PHWR | 770 | 12/12/1977 | 0.00 | 0.00 |
| Bruce 4 | CANDU 750A | PHWR | 807 | 21/12/1978 | 8.40 | 594.92 |
| Bruce 5 | CANDU 750B | PHWR | 817 | 01/12/1984 | 79.20 | 5670.57 |
| Bruce 6 | CANDU 750B | PHWR | 817 | 26/06/1984 | 98.70 | 7066.91 |
| Bruce 7 | CANDU 750B | PHWR | 817 | 22/02/1986 | 96.60 | 6915.63 |
| Bruce 8 | CANDU 750B | PHWR | 817 | 07/03/1987 | 99.40 | 7110.56 |
| Darlington 1 | CANDU 850 | PHWR | 878 | 19/12/1990 | 90.60 | 6965.94 |
| Darlington 2 | CANDU 850 | PHWR | 878 | 15/01/1990 | 97.80 | 7522.92 |
| Darlington 3 | CANDU 850 | PHWR | 878 | 07/12/1992 | 94.80 | 7292.64 |
| Darlington 4 | CANDU 850 | PHWR | 878 | 17/04/1993 | 0.00 | 0.00 |
| Pickering 5 | CANDU 500B | PHWR | 516 | 19/12/1982 | 90.40 | 4088.28 |
| Pickering 6 | CANDU 500B | PHWR | 516 | 08/11/1983 | 75.50 | 3412.19 |
| Pickering 7 | CANDU 500B | PHWR | 516 | 17/11/1984 | 99.50 | 4498.58 |
| Pickering 8 | CANDU 500B | PHWR | 516 | 21/01/1986 | 99.90 | 4516.26 |
| Point Lepreau | CANDU 6 | PHWR | 660 | 11/09/1982 | 55.50 | 3209.99 |
All Permanent Shutdown Reactors
| Reactor Name | Model | Process | Net Capacity (MWe) | Permanent Shutdown |
|---|---|---|---|---|
| Douglas Point | CANDU 200 | PHWR | 206 | 04/05/1984 |
| Gentilly 1 | HW BLWR 250 | HWLWR | 250 | 01/06/1977 |
| Gentilly 2 | CANDU 6 | PHWR | 635 | 28/12/2012 |
| Pickering 1 | CANDU 500A | PHWR | 515 | 01/10/2024 |
| Pickering 2 | CANDU 500A | PHWR | 515 | 28/05/2007 |
| Pickering 3 | CANDU 500A | PHWR | 515 | 31/10/2008 |
| Pickering 4 | CANDU 500A | PHWR | 515 | 31/12/2024 |
| Rolphton NPD | CANDU | PHWR | 22 | 01/08/1987 |