Nuclear Reactors in Russia
36
Operable
Reactors
Reactors
26,802 MWe
18%
Nuclear Share
of Generation
of Generation
203,957 GWh (2023)
6
Reactors Under
Construction
Construction
3,901 MWe
Total Operable Nuclear Capacity
Total Electricity Generated
All Operable Reactors
Reactor Name | Model | Process | Capacity (MWe) | Grid Connection | Load Factor (2023) (%) | Electricity Generated (2023) (GWh) |
---|---|---|---|---|---|---|
Akademik Lomonosov 1 | KLT-40S 'Floating' | PWR | 32 | 19/12/2019 | 26.60 | 74.63 |
Akademik Lomonosov 2 | KLT-40S 'Floating' | PWR | 32 | 19/12/2019 | 43.40 | 121.54 |
Balakovo 1 | VVER V-320 | PWR | 950 | 28/12/1985 | 95.40 | 7943.10 |
Balakovo 2 | VVER V-320 | PWR | 950 | 08/10/1987 | 95.70 | 7964.89 |
Balakovo 3 | VVER V-320 | PWR | 950 | 25/12/1988 | 97.50 | 8113.04 |
Balakovo 4 | VVER V-320 | PWR | 950 | 11/04/1993 | 96.10 | 7999.26 |
Beloyarsk 3 | BN-600 | FBR | 560 | 08/04/1980 | 60.40 | 2961.93 |
Beloyarsk 4 | BN-800 | FBR | 820 | 10/12/2015 | 68.70 | 4937.40 |
Bilibino 2 | EGP-6 | LWGR | 11 | 30/12/1974 | 37.80 | 36.43 |
Bilibino 3 | EGP-6 | LWGR | 11 | 22/12/1975 | 39.30 | 37.87 |
Bilibino 4 | EGP-6 | LWGR | 11 | 27/12/1976 | 35.80 | 34.45 |
Kalinin 1 | VVER V-338 | PWR | 950 | 09/05/1984 | 87.70 | 7295.91 |
Kalinin 2 | VVER V-338 | PWR | 950 | 03/12/1986 | 98.40 | 8191.96 |
Kalinin 3 | VVER V-320 | PWR | 950 | 16/12/2004 | 106.10 | 8833.38 |
Kalinin 4 | VVER V-320 | PWR | 950 | 24/11/2011 | 97.10 | 8076.94 |
Kola 1 | VVER V-230 | PWR | 411 | 29/06/1973 | 54.40 | 1958.53 |
Kola 2 | VVER V-230 | PWR | 411 | 09/12/1974 | 69.10 | 2488.57 |
Kola 3 | VVER V-213 | PWR | 411 | 24/03/1981 | 70.40 | 2534.41 |
Kola 4 | VVER V-213 | PWR | 411 | 11/10/1984 | 86.20 | 3102.73 |
Kursk 3 | RBMK-1000 | LWGR | 925 | 17/10/1983 | 76.40 | 6186.94 |
Kursk 4 | RBMK-1000 | LWGR | 925 | 02/12/1985 | 83.40 | 6760.71 |
Leningrad 2 1 | VVER V-491 | PWR | 1101 | 09/03/2018 | 48.60 | 4690.89 |
Leningrad 2 2 | VVER V-491 | PWR | 1101 | 22/10/2020 | 88.70 | 8555.51 |
Leningrad 3 | RBMK-1000 | LWGR | 925 | 07/12/1979 | 79.20 | 6419.76 |
Leningrad 4 | RBMK-1000 | LWGR | 925 | 09/02/1981 | 74.70 | 6049.67 |
Novovoronezh 2 1 | VVER V-392M | PWR | 1100 | 05/08/2016 | 72.10 | 6950.51 |
Novovoronezh 2 2 | VVER V-392M | PWR | 1101 | 01/05/2019 | 86.90 | 8377.15 |
Novovoronezh 4 | VVER V-179 | PWR | 385 | 28/12/1972 | 90.60 | 3055.96 |
Novovoronezh 5 | VVER V-187 | PWR | 950 | 31/05/1980 | 80.90 | 6729.72 |
Rostov 1 | VVER V-320 | PWR | 989 | 30/03/2001 | 80.70 | 6993.42 |
Rostov 2 | VVER V-320 | PWR | 950 | 18/03/2010 | 95.90 | 7978.30 |
Rostov 3 | VVER V-320 | PWR | 950 | 27/12/2014 | 93.20 | 7755.53 |
Rostov 4 | VVER V-320 | PWR | 979 | 02/02/2018 | 98.50 | 8450.68 |
Smolensk 1 | RBMK-1000 | LWGR | 925 | 09/12/1982 | 70.20 | 5689.02 |
Smolensk 2 | RBMK-1000 | LWGR | 925 | 31/05/1985 | 88.60 | 7182.68 |
Smolensk 3 | RBMK-1000 | LWGR | 925 | 17/01/1990 | 89.20 | 7227.81 |
All Under Construction Reactors
Reactor Name | Model | Process | Capacity (MWe) | Construction Start |
---|---|---|---|---|
Cape Nagloynyn 1 | RITM 200S | PWR | 50 | 31/08/2022 |
Cape Nagloynyn 2 | RITM 200S | PWR | 50 | 31/08/2022 |
Kursk 2 1 | VVER V-510 | PWR | 1200 | 28/04/2018 |
Kursk 2 2 | VVER V-510 | PWR | 1200 | 01/05/2019 |
Leningrad 2-3 | VVER V-491 | PWR | 1101 | 14/03/2024 |
Seversk BREST-OD-300 | BREST-OD-300� | FBR | 300 | 08/06/2021 |
All Permanent Shutdown Reactors
Reactor Name | Model | Process | Net Capacity (MWe) | Permanent Shutdown |
---|---|---|---|---|
APS 1 Obninsk | AM-1 | LWGR | 5 | 29/04/2002 |
Beloyarsk 1 | AMB-100 | LWGR | 102 | 01/01/1983 |
Beloyarsk 2 | AMB-200 | LWGR | 146 | 01/01/1990 |
Bilibino 1 | EGP-6 | LWGR | 11 | 14/01/2019 |
Kursk 1 | RBMK-1000 | LWGR | 925 | 19/12/2021 |
Kursk 2 | RBMK-1000 | LWGR | 925 | 31/01/2024 |
Leningrad 1 | RBMK-1000 | LWGR | 925 | 22/12/2018 |
Leningrad 2 | RBMK-1000 | LWGR | 925 | 10/11/2020 |
Novovoronezh 1 | VVER V-120 | PWR | 197 | 16/02/1988 |
Novovoronezh 2 | VVER V-120 | PWR | 336 | 29/08/1990 |
Novovoronezh 3 | VVER V-179 | PWR | 385 | 25/12/2016 |