Nuclear Reactors in China

57
Operable
Reactors
55,762 MWe
5%
Nuclear Share
of Generation
406,484 GWh (2023)
30
Reactors Under
Construction
31,953 MWe

Total Operable Nuclear Capacity

Total Electricity Generated

All Operable Reactors

Reactor Name Model Process Capacity (MWe) Grid Connection Load Factor (2023) (%) Electricity Generated (2023) (GWh)
Changjiang 1 CNP-600 PWR 601 07/11/2015 88.20 4645.34
Changjiang 2 CNP-600 PWR 601 20/06/2016 97.10 5110.99
Daya Bay 1 M310 PWR 944 31/08/1993 100.50 8307.47
Daya Bay 2 M310 PWR 944 07/02/1994 74.80 6181.83
Fangchenggang 1 CPR-1000 PWR 1000 25/10/2015 90.60 7940.89
Fangchenggang 2 CPR-1000 PWR 1000 15/07/2016 91.80 8044.34
Fangchenggang 3 Hualong One PWR 1105 10/01/2023 106.60 7569.94
Fangchenggang 4 Hualong One PWR 1105 09/04/2024 - -
Fangjiashan 1 CPR-1000 PWR 1012 04/11/2014 94.40 8364.58
Fangjiashan 2 CPR-1000 PWR 1012 12/01/2015 100.20 8882.44
Fuqing 1 CPR-1000 PWR 1000 20/08/2014 99.80 8746.94
Fuqing 2 CPR-1000 PWR 1000 06/08/2015 88.80 7775.95
Fuqing 3 CPR-1000 PWR 1000 07/09/2016 86.50 7576.01
Fuqing 4 CPR-1000 PWR 1000 29/07/2017 64.70 5665.02
Fuqing 5 Hualong One PWR 1075 27/11/2020 89.60 8433.14
Fuqing 6 Hualong One PWR 1075 01/01/2022 78.30 7371.42
Haiyang 1 AP1000 PWR 1170 17/08/2018 87.50 8971.59
Haiyang 2 AP1000 PWR 1170 13/10/2018 88.10 9032.01
Hongyanhe 1 CPR-1000 PWR 1061 17/02/2013 76.20 7084.46
Hongyanhe 2 CPR-1000 PWR 1061 23/11/2013 87.60 8143.39
Hongyanhe 3 CPR-1000 PWR 1061 23/03/2015 86.40 8025.66
Hongyanhe 4 CPR-1000 PWR 1061 01/04/2016 83.60 7771.55
Hongyanhe 5 ACPR-1000 PWR 1061 25/06/2021 89.80 8347.90
Hongyanhe 6 ACPR-1000 PWR 1061 02/05/2022 82.90 7701.66
Ling Ao 1 M310 PWR 950 26/02/2002 94.90 7899.06
Ling Ao 2 M310 PWR 950 14/09/2002 83.70 6968.32
Ling Ao 3 CPR-1000 PWR 1007 15/07/2010 100.40 8857.80
Ling Ao 4 CPR-1000 PWR 1007 03/05/2011 93.60 8260.89
Ningde 1 CPR-1000 PWR 1018 28/12/2012 83.50 7443.81
Ningde 2 CPR-1000 PWR 1018 04/01/2014 99.50 8874.52
Ningde 3 CPR-1000 PWR 1018 21/03/2015 96.40 8595.73
Ningde 4 CPR-1000 PWR 1018 29/03/2016 89.40 7967.67
Qinshan 1 CNP-300 PWR 326 15/12/1991 93.10 2659.67
Qinshan 2 1 CNP-600 PWR 623 06/02/2002 100.10 5460.89
Qinshan 2 2 CNP-600 PWR 623 11/03/2004 92.10 5026.63
Qinshan 2 3 CNP-600 PWR 623 01/08/2010 95.00 5184.38
Qinshan 2 4 CNP-600 PWR 623 25/11/2011 99.30 5419.73
Qinshan 3 1 CANDU 6 PHWR 677 19/11/2002 89.20 5291.35
Qinshan 3 2 CANDU 6 PHWR 677 12/06/2003 96.70 5737.33
Sanmen 1 AP1000 PWR 1157 30/06/2018 97.60 9887.28
Sanmen 2 AP1000 PWR 1157 24/08/2018 91.20 9240.77
Shidaowan Guohe One 1 CAP1400 PWR 1400 31/10/2024 - -
Shidaowan HTR-PM 1 HTR-PM HTGR 150 20/12/2021 100.40 112.09
Taishan 1 EPR-1750 PWR 1660 29/06/2018 14.20 2068.27
Taishan 2 EPR-1750 PWR 1660 23/06/2019 88.60 12884.09
Tianwan 1 VVER V-428 PWR 1000 12/05/2006 89.90 7875.04
Tianwan 2 VVER V-428 PWR 1000 14/05/2007 91.50 8015.09
Tianwan 3 VVER V-428M PWR 1060 30/12/2017 75.50 7013.26
Tianwan 4 VVER V-428M PWR 1060 27/10/2018 82.20 7630.39
Tianwan 5 ACPR-1000 PWR 1060 08/08/2020 86.60 8038.07
Tianwan 6 ACPR-1000 PWR 1060 11/05/2021 89.90 8344.00
Yangjiang 1 CPR-1000 PWR 1000 31/12/2013 101.20 8868.11
Yangjiang 2 CPR-1000 PWR 1000 10/03/2015 92.60 8111.96
Yangjiang 3 CPR-1000 PWR 1000 18/10/2015 92.10 8071.11
Yangjiang 4 CPR-1000 PWR 1000 08/01/2017 102.50 8978.18
Yangjiang 5 ACPR-1000 PWR 1000 23/05/2018 91.20 7988.19
Yangjiang 6 ACPR-1000 PWR 1000 29/06/2019 91.50 8015.33

All Under Construction Reactors

Reactor Name Model Process Capacity (MWe) Construction Start
Changjiang SMR-1 ACP100 PWR 125 13/07/2021
Changjiang-3 Hualong One PWR 1100 31/03/2021
Changjiang-4 Hualong One PWR 1100 28/12/2021
Haiyang 3 CAP1000 PWR 1161 07/07/2022
Haiyang 4 CAP1000 PWR 1161 22/04/2023
Lianjiang 1 CAP1000 PWR 1161 27/09/2023
Lianjiang 2 CAP1000 PWR 1161 26/04/2024
Lufeng 5 Hualong One PWR 1116 08/09/2022
Lufeng 6 Hualong One PWR 1116 26/08/2023
Ningde 5 Hualong One PWR 1116 28/07/2024
Sanao 1 Hualong One PWR 1117 31/12/2020
Sanao 2 Hualong One PWR 1117 31/12/2021
Sanmen 3 CAP1000 PWR 1163 28/06/2022
Sanmen 4 CAP1000 PWR 1163 22/03/2023
Shidaowan 1 Hualong One PWR 1134 28/07/2024
Shidaowan Guohe One 2 CAP1400 PWR 1400 21/04/2020
Taipingling 1 Hualong One PWR 1116 26/12/2019
Taipingling 2 Hualong One PWR 1116 15/10/2020
Tianwan 7 VVER V-491 PWR 1100 19/05/2021
Tianwan 8 VVER V-491 PWR 1100 25/02/2022
Xiapu 1 CFR-600 FBR 600 29/12/2017
Xiapu 2 CFR-600 FBR 600 27/12/2020
Xudabao 1 CAP1000 PWR 1000 03/11/2023
Xudabao 2 CAP1000 PWR 1000 17/07/2024
Xudabao 3 VVER V-491 PWR 1200 28/07/2021
Xudabao 4 VVER V-491 PWR 1200 19/05/2022
Zhangzhou 1 Hualong One PWR 1126 16/10/2019
Zhangzhou 2 Hualong One PWR 1126 04/09/2020
Zhangzhou 3 Hualong One PWR 1129 22/02/2024
Zhangzhou 4 Hualong One PWR 1129 27/09/2024